
6 Nations
Check out all the facts from 6 Nations

| Cardiff | ![]() |
| Munster | ![]() |
| Cardiff | v | Munster |
| mins | scorer | score |
| 12 | Full Time Score | 22 |
| 0 | Half Time Score | 0 |
| 0 | Tries | 0 |
| 0 | Conversions | 0 |
| 0 | Penalties | 0 |
| 0 | Drop Goals | 0 |
| Ben Blair | Penalty (4) |
| mins | scorer | score |
| Denis Leamy | Try (1) |
| Ronan O'Gara | Conversion (1) |
| Ronan O'Gara | Penalty (5) |
| Match officials | |
| Referee: | Berdos Christophe (France) |
| Assistant Ref 1: | () |
| Assistant Ref 2: | () |
| Video Ref: | () |
| Match Commissioner: | () |
| Stadium Name: | Cardiff Arms Park, Cardiff |
| Capacity: | |
| Stadium History: |
| November 20, 2026 |
| Eoin Reddan |
| born 1982 |
| Wilfred Wooller |
| born 1912 |
| William Cheesman |
| died 1969 |