
6 Nations
Check out all the facts from 6 Nations

| Bath | ![]() |
| Munster | ![]() |
| Bath | v | Munster |
| mins | scorer | score |
| 18 | Full Time Score | 5 |
| 0 | Half Time Score | 0 |
| 0 | Tries | 0 |
| 0 | Conversions | 0 |
| 0 | Penalties | 0 |
| 0 | Drop Goals | 0 |
| Matt Perry | Penalty (2) | |
| Jon Preston | Penalty (4) |
| mins | scorer | score |
| David Wallace | Try (1) |
| Match officials | |
| Referee: | 0 () |
| Assistant Ref 1: | () |
| Assistant Ref 2: | () |
| Video Ref: | () |
| Match Commissioner: | () |
| Stadium Name: | Recreation Ground |
| Capacity: | |
| Stadium History: |
| November 19, 2026 |
| Walter Sutherland |
| born 1890 |
| William Williams |
| born 1929 |