
6 Nations
Check out all the facts from 6 Nations

| Llanelli | ![]() |
| Brive | ![]() |
| Llanelli | v | Brive |
| mins | scorer | score |
| 24 | Full Time Score | 12 |
| 0 | Half Time Score | 0 |
| 0 | Tries | 0 |
| 0 | Conversions | 0 |
| 0 | Penalties | 0 |
| 0 | Drop Goals | 0 |
| Lee Williams | Try (1) | |
| Rhys Thomas | Try (1) |
| Stephen Jones | Conversion (1) |
| Stephen Jones | Penalty (3) | |
| Rhys Priestland | Penalty (1) |
| mins | scorer | score |
| Andy Goode | Penalty (3) | |
| Luciano Orquera | Penalty (1) |
| Match officials | |
| Referee: | Pearson Dave (England) |
| Assistant Ref 1: | () |
| Assistant Ref 2: | () |
| Video Ref: | () |
| Match Commissioner: | () |
| Stadium Name: | Parc y Scarlets, Pemberton |
| Capacity: | |
| Stadium History: |
| November 21, 2026 |
| John Beattie |
| born 1985 |