
6 Nations
Check out all the facts from 6 Nations

| Treviso | ![]() |
| Bourgoin | ![]() |
| Treviso | v | Bourgoin |
| mins | scorer | score |
| 40 | Full Time Score | 29 |
| 0 | Half Time Score | 0 |
| 0 | Tries | 0 |
| 0 | Conversions | 0 |
| 0 | Penalties | 0 |
| 0 | Drop Goals | 0 |
| Brendan Williams | Try (1) | |
| Walter Pozzebon | Try (1) | |
| Stuart Legg | Try (1) | |
| Sergio Parisse | Try (1) |
| Walter Pozzebon | Conversion (1) | |
| Marius Goosen | Conversion (3) |
| Marius Goosen | Penalty (4) |
| mins | scorer | score |
| David Venditti | Try (1) | |
| Laurent Soucaze | Try (1) |
| Alexandre Peclier | Conversion (2) |
| Alexandre Peclier | Penalty (5) |
| Match officials | |
| Referee: | 0 () |
| Assistant Ref 1: | () |
| Assistant Ref 2: | () |
| Video Ref: | () |
| Match Commissioner: | () |
| Stadium Name: | Stadio Comunale di Monigo |
| Capacity: | |
| Stadium History: |
| November 19, 2026 |
| Walter Sutherland |
| born 1890 |
| William Williams |
| born 1929 |