
6 Nations
Check out all the facts from 6 Nations
![]() |
![]() |
![]() |
![]() |
Ireland | v | Romania |
mins | scorer | score |
44 | Full Time Score | 14 |
0 | Half Time Score | 0 |
0 | Tries | 0 |
0 | Conversions | 0 |
0 | Penalties | 0 |
0 | Drop Goals | 0 |
AJ Ward | Try (1) | |
CMP O'Shea | Try (2) | |
D O'Cuinneagain | Try (1) | |
T Tierney | Try (1) |
EP Elwood | Conversion (5) |
EP Elwood | Penalty (2) |
BG O'Driscoll | Drop Goals (1) |
mins | scorer | score |
DC Sauan | Try (1) |
P Mitu | Penalty (3) |
Match officials | |
Referee: | 0 (0) |
Assistant Ref 1: | 0 (0) |
Assistant Ref 2: | 0 (0) |
Video Ref: | 0 (0) |
Match Commissioner: | 0 (BOD) |
Stadium Name: | Lansdowne Road |
Capacity: | |
Stadium History: |
Rugby World Cup 1999 | |
Pool 5 matches | |
2/10 | Ireland - USA |
3/10 | Australia - Romania |
9/10 | USA - Romania |
10/10 | Ireland - Australia |
14/10 | Australia - USA |
15/10 | Ireland - Romania |
Wilheim Burger |
born 1883 |
Valentin Ursache |
born 1985 |
William Wakefield |
died 1983 |
Wilfred Bolton |
died 1930 |