
6 Nations
Check out all the facts from 6 Nations
![]() |
![]() |
![]() |
![]() |
Ireland | v | Australia |
mins | scorer | score |
3 | Full Time Score | 23 |
0 | Half Time Score | 0 |
0 | Tries | 0 |
0 | Conversions | 0 |
0 | Penalties | 0 |
0 | Drop Goals | 0 |
DG Humphreys | Penalty (1) |
mins | scorer | score |
TJ Horan | Try (1) | |
BN Tune | Try (1) |
MC Burke | Conversion (2) |
MC Burke | Penalty (2) | |
JA Eales | Penalty (1) |
Match officials | |
Referee: | Clayton Thomas (Wales) |
Assistant Ref 1: | 0 (0) |
Assistant Ref 2: | 0 (0) |
Video Ref: | 0 (0) |
Match Commissioner: | 0 (BOD) |
Stadium Name: | 0 |
Capacity: | |
Stadium History: |
Rugby World Cup 1999 | |
Pool 5 matches | |
2/10 | Ireland - USA |
3/10 | Australia - Romania |
9/10 | USA - Romania |
10/10 | Ireland - Australia |
14/10 | Australia - USA |
15/10 | Ireland - Romania |
Wilheim Burger |
born 1883 |
Valentin Ursache |
born 1985 |
William Wakefield |
died 1983 |
Wilfred Bolton |
died 1930 |