
6 Nations
Check out all the facts from 6 Nations
![]() |
![]() |
![]() |
![]() |
New Zealand | v | Scotland |
mins | scorer | score |
30 | Full Time Score | 3 |
9 | Half Time Score | 3 |
2 | Tries | 0 |
2 | Conversions | 0 |
6 | Penalties | 1 |
0 | Drop Goals | 0 |
AJ Whetton | Try (1) | |
JA Gallagher | Try (1) |
GJ Fox | Conversion (2) |
GJ Fox | Penalty (6) |
mins | scorer | score |
AG Hastings | Penalty (1) |
Match officials | |
Referee: | Burnett DIH (Ireland) |
Assistant Ref 1: | 0 (0) |
Assistant Ref 2: | 0 (0) |
Video Ref: | 0 (0) |
Match Commissioner: | 0 (0) |
Stadium Name: | Lancaster Park |
Capacity: | |
Stadium History: |
Rugby World Cup 1987 | |
QF matches | |
6/6 | New Zealand - Scotland |
7/6 | Australia - Ireland |
7/6 | France - Fiji |
8/6 | England - Wales |
William Arnold |
born 1881 |
Niall O'Connor |
born 1987 |
George Marsden |
died 1948 |