
6 Nations
Check out all the facts from 6 Nations
![]() |
![]() |
![]() |
![]() |
New Zealand | v | Argentina |
mins | scorer | score |
46 | Full Time Score | 15 |
19 | Half Time Score | 9 |
6 | Tries | 1 |
2 | Conversions | 1 |
6 | Penalties | 3 |
0 | Drop Goals | 0 |
JT Stanley | Try (1) | |
AJ Whetton | Try (1) | |
MZV Brooke | Try (1) | |
KJ Crowley | Try (1) | |
AT Earl | Try (1) | |
DE Kirk | Try (1) |
GJ Fox | Conversion (2) |
GJ Fox | Penalty (6) |
mins | scorer | score |
J Lanza | Try (1) |
H Porta | Conversion (1) |
H Porta | Penalty (3) |
Match officials | |
Referee: | Quittenton RC (England) |
Assistant Ref 1: | 0 (0) |
Assistant Ref 2: | 0 (0) |
Video Ref: | 0 (0) |
Match Commissioner: | 0 (0) |
Stadium Name: | Athletic Park |
Capacity: | |
Stadium History: |
Rugby World Cup 1987 | |
Pool 3 matches | |
22/5 | New Zealand - Italy |
24/5 | Argentina - Fiji |
27/5 | New Zealand - Fiji |
28/5 | Argentina - Italy |
31/5 | Italy - Fiji |
1/6 | New Zealand - Argentina |
William Arnold |
born 1881 |
Niall O'Connor |
born 1987 |
George Marsden |
died 1948 |