
6 Nations
Check out all the facts from 6 Nations
![]() |
![]() |
![]() |
![]() |
England | v | Japan |
mins | scorer | score |
60 | Full Time Score | 7 |
16 | Half Time Score | 3 |
10 | Tries | 1 |
7 | Conversions | 0 |
2 | Penalties | 1 |
0 | Drop Goals | 0 |
JLB Salmon | Try (1) | |
KG Simms | Try (1) | |
GW Rees | Try (1) | |
NC Redman | Try (1) | |
D Richards | Try (1) | |
ME Harrison | Try (3) | |
R Underwood | Try (2) |
JM Webb | Conversion (7) |
JM Webb | Penalty (2) |
mins | scorer | score |
K Miyamoto | Try (1) |
K Matsuo | Penalty (1) |
Match officials | |
Referee: | Hourquet R (France) |
Assistant Ref 1: | 0 (0) |
Assistant Ref 2: | 0 (0) |
Video Ref: | 0 (0) |
Match Commissioner: | 0 (0) |
Stadium Name: | Ballymore |
Capacity: | |
Stadium History: |
Rugby World Cup 1987 | |
Pool 1 matches | |
23/5 | Australia - England |
24/5 | Japan - USA |
30/5 | England - Japan |
31/5 | Australia - USA |
3/6 | England - USA |
3/6 | Australia - Japan |
William Arnold |
born 1881 |
Niall O'Connor |
born 1987 |
George Marsden |
died 1948 |