
6 Nations
Check out all the facts from 6 Nations
![]() |
![]() |
![]() |
![]() |
England | v | Wales |
mins | scorer | score |
3 | Full Time Score | 16 |
0 | Half Time Score | 0 |
0 | Tries | 0 |
0 | Conversions | 0 |
0 | Penalties | 0 |
0 | Drop Goals | 0 |
JM Webb | Penalty (1) |
mins | scorer | score |
JA Devereux | Try (1) | |
GJ Roberts | Try (1) | |
RN Jones | Try (1) |
PH Thorburn | Conversion (2) |
Match officials | |
Referee: | 0 (0) |
Assistant Ref 1: | 0 (0) |
Assistant Ref 2: | 0 (0) |
Video Ref: | 0 (0) |
Match Commissioner: | 0 (0) |
Stadium Name: | Ballymore |
Capacity: | |
Stadium History: |
Rugby World Cup 1987 | |
QF matches | |
6/6 | New Zealand - Scotland |
7/6 | Australia - Ireland |
7/6 | France - Fiji |
8/6 | England - Wales |
William Arnold |
born 1881 |
Niall O'Connor |
born 1987 |
George Marsden |
died 1948 |