
6 Nations
Check out all the facts from 6 Nations
2017 | Scotland | 0-0 | Wales | Murrayfield | 14:25 | Match Details | Buy Memorabilia |
2016 | Wales | 27-23 | Scotland | Millennium Stadium | 16.50 | Match Details | Buy Memorabilia |
2015 | Scotland | 23-26 | Wales | Murrayfield | 15:00 | Match Details | Buy Memorabilia |
2014 | Wales | 51-3 | Scotland | Millennium Stadium | 14:45 | Match Details | Buy Memorabilia |
2013 | Scotland | 18-28 | Wales | Murrayfield | 14:30 | Match Details | Buy Memorabilia |
2012 | Wales | 27-13 | Scotland | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
2011 | Scotland | 6-24 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
2010 | Wales | 31-24 | Scotland | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
2009 | Scotland | 13-26 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
2008 | Wales | 30-15 | Scotland | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
2007 | Scotland | 21-9 | Wales | 0 | 00:00 | Match Details | Buy Memorabilia |
2006 | Wales | 28-18 | Scotland | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
2005 | Scotland | 22-46 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
2004 | Wales | 23-10 | Scotland | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
2003 | Wales | 23-9 | Scotland | Millennium Stadium | 14:00 | Match Details | Buy Memorabilia |
2003 | Scotland | 30-22 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
2002 | Wales | 22-27 | Scotland | Millennium Stadium | 16:45 | Match Details | Buy Memorabilia |
2001 | Scotland | 28-28 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
2000 | Wales | 26-18 | Scotland | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
1999 | Scotland | 33-20 | Wales | Murrayfield | 16:15 | Match Details | Buy Memorabilia |
1998 | Wales | 13-19 | Scotland | wembley stadium | 00:00 | Match Details | Buy Memorabilia |
1997 | Scotland | 19-34 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1996 | Wales | 14-16 | Scotland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1995 | Scotland | 26-13 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1994 | Wales | 29-6 | Scotland | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1993 | Scotland | 20-0 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1992 | Wales | 15-12 | Scotland | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1991 | Scotland | 32-12 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1990 | Wales | 9-13 | Scotland | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1989 | Scotland | 23-7 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1988 | Wales | 25-20 | Scotland | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1987 | Scotland | 21-15 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1986 | Wales | 22-15 | Scotland | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1985 | Scotland | 21-25 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1984 | Wales | 9-15 | Scotland | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1983 | Scotland | 15-19 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1982 | Wales | 18-34 | Scotland | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1981 | Scotland | 15-6 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1980 | Wales | 17-6 | Scotland | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1979 | Scotland | 13-19 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1978 | Wales | 22-14 | Scotland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1977 | Scotland | 9-18 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1976 | Wales | 28-6 | Scotland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1975 | Scotland | 12-10 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1974 | Wales | 6-0 | Scotland | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1973 | Scotland | 10-9 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1972 | Wales | 35-12 | Scotland | Arms Park | 14:45 | Match Details | Buy Memorabilia |
1971 | Scotland | 18-19 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1970 | Wales | 18-9 | Scotland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1969 | Scotland | 3-17 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1968 | Wales | 5-0 | Scotland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1967 | Scotland | 11-5 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1966 | Wales | 8-3 | Scotland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1965 | Scotland | 12-14 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1964 | Wales | 11-3 | Scotland | Arms Park | 14:45 | Match Details | Buy Memorabilia |
1963 | Scotland | 0-6 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1962 | Wales | 3-8 | Scotland | Arms Park | 14:45 | Match Details | Buy Memorabilia |
1961 | Scotland | 3-0 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1960 | Wales | 8-0 | Scotland | Arms Park | 14:45 | Match Details | Buy Memorabilia |
1959 | Scotland | 6-5 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1958 | Wales | 8-3 | Scotland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1957 | Scotland | 9-6 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1956 | Wales | 9-3 | Scotland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1955 | Scotland | 14-8 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1954 | Wales | 15-3 | Scotland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1953 | Scotland | 0-12 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1952 | Wales | 11-0 | Scotland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1951 | Scotland | 19-0 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1950 | Wales | 12-0 | Scotland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1949 | Scotland | 6-5 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1948 | Wales | 14-0 | Scotland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1947 | Scotland | 8-22 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1946 | Scotland | 14-6 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1939 | Wales | 11-3 | Scotland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1938 | Scotland | 8-6 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1937 | Wales | 6-13 | Scotland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1936 | Scotland | 3-13 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1935 | Wales | 10-6 | Scotland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1934 | Scotland | 6-13 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1933 | Wales | 3-11 | Scotland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1932 | Scotland | 0-6 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1931 | Wales | 13-8 | Scotland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1930 | Scotland | 12-9 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1929 | Wales | 14-7 | Scotland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1928 | Scotland | 0-13 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1927 | Wales | 0-5 | Scotland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1926 | Scotland | 8-5 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1925 | Wales | 14-24 | Scotland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1924 | Scotland | 35-10 | Wales | Inverleith | 00:00 | Match Details | Buy Memorabilia |
1923 | Wales | 8-11 | Scotland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1922 | Scotland | 9-9 | Wales | Inverleith | 00:00 | Match Details | Buy Memorabilia |
1921 | Wales | 8-14 | Scotland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1920 | Scotland | 9-5 | Wales | Inverleith | 00:00 | Match Details | Buy Memorabilia |
1914 | Wales | 24-5 | Scotland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1913 | Scotland | 0-8 | Wales | Inverleith | 00:00 | Match Details | Buy Memorabilia |
1912 | Wales | 21-6 | Scotland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1911 | Scotland | 10-32 | Wales | Inverleith | 00:00 | Match Details | Buy Memorabilia |
1910 | Wales | 14-0 | Scotland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1909 | Scotland | 3-5 | Wales | Inverleith | 00:00 | Match Details | Buy Memorabilia |
1908 | Wales | 6-5 | Scotland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1907 | Scotland | 6-3 | Wales | Inverleith | 00:00 | Match Details | Buy Memorabilia |
1906 | Wales | 9-3 | Scotland | Arms Park | 15:00 | Match Details | Buy Memorabilia |
1905 | Scotland | 3-6 | Wales | Inverleith | 00:00 | Match Details | Buy Memorabilia |
1904 | Wales | 21-3 | Scotland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1903 | Scotland | 6-0 | Wales | Inverleith | 00:00 | Match Details | Buy Memorabilia |
1902 | Wales | 14-5 | Scotland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1901 | Scotland | 18-8 | Wales | Inverleith | 00:00 | Match Details | Buy Memorabilia |
1900 | Wales | 12-3 | Scotland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1899 | Scotland | 21-10 | Wales | Inverleith | 00:00 | Match Details | Buy Memorabilia |
1896 | Wales | 6-0 | Scotland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1895 | Scotland | 5-4 | Wales | Raeburn Place | 00:00 | Match Details | Buy Memorabilia |
1894 | Wales | 7-0 | Scotland | Rodney Parade | 00:00 | Match Details | Buy Memorabilia |
1893 | Scotland | 0-9 | Wales | Raeburn Place | 00:00 | Match Details | Buy Memorabilia |
1892 | Wales | 2-7 | Scotland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1891 | Scotland | 15-0 | Wales | Raeburn Place | 00:00 | Match Details | Buy Memorabilia |
1890 | Wales | 1-1 | Scotland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1889 | Scotland | 2-0 | Wales | Raeburn Place | 00:00 | Match Details | Buy Memorabilia |
1888 | Wales | 1-0 | Scotland | Rodney Parade | 00:00 | Match Details | Buy Memorabilia |
1887 | Scotland | 4-0 | Wales | Raeburn Place | 00:00 | Match Details | Buy Memorabilia |
1886 | Wales | 0-2 | Scotland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1885 | Scotland | 0-0 | Wales | Hamilton Crescent | 00:00 | Match Details | Buy Memorabilia |
1884 | Wales | 0-2 | Scotland | Rodney Parade | 00:00 | Match Details | Buy Memorabilia |
1883 | Scotland | 3-1 | Wales | Raeburn Place | 00:00 | Match Details | Buy Memorabilia |
July 4, 2022 |
William Birtwistle |
born 1939 |
William Purves |
born 1888 |
James Baxter |
died 1940 |
Wilfred Lowry |
died 1974 |