
6 Nations
Check out all the facts from 6 Nations
2017 | France | 0-0 | Wales | Stade de France | 15:45 | Match Details | Buy Memorabilia |
2016 | Wales | 19-10 | France | Millennium Stadium | 20.05 | Match Details | Buy Memorabilia |
2015 | France | 13-20 | Wales | Stade de France | 18:00 | Match Details | Buy Memorabilia |
2014 | Wales | 27-6 | France | Millennium Stadium | 20:00 | Match Details | Buy Memorabilia |
2013 | France | 6-16 | Wales | Stade de France | 18:00 | Match Details | Buy Memorabilia |
2012 | Wales | 16-9 | France | Millennium Stadium | 14:45 | Match Details | Buy Memorabilia |
2011 | Wales | 8-9 | France | Eden Park | 00:00 | Match Details | Buy Memorabilia |
2011 | France | 28-9 | Wales | Stade de France | 20:45 | Match Details | Buy Memorabilia |
2010 | Wales | 20-26 | France | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
2009 | France | 21-16 | Wales | Stade de France | 00:00 | Match Details | Buy Memorabilia |
2008 | Wales | 29-12 | France | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
2007 | Wales | 7-34 | France | Millennium Stadium | 14:45 | Match Details | Buy Memorabilia |
2007 | France | 32-21 | Wales | Stade de France | 00:00 | Match Details | Buy Memorabilia |
2006 | Wales | 16-21 | France | Millennium Stadium | 15:00 | Match Details | Buy Memorabilia |
2005 | France | 18-24 | Wales | Stade de France | 00:00 | Match Details | Buy Memorabilia |
2004 | Wales | 22-29 | France | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
2003 | France | 33-5 | Wales | Stade de France | 00:00 | Match Details | Buy Memorabilia |
2002 | Wales | 33-37 | France | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
2001 | France | 35-43 | Wales | Stade de France | 00:00 | Match Details | Buy Memorabilia |
2000 | Wales | 3-36 | France | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
1999 | Wales | 34-23 | France | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
1999 | France | 33-34 | Wales | Stade de France | 15::00 | Match Details | Buy Memorabilia |
1998 | Wales | 0-51 | France | Wembley Stadium | 00:00 | Match Details | Buy Memorabilia |
1997 | France | 27-22 | Wales | Parc des Princes | 00:00 | Match Details | Buy Memorabilia |
1996 | Wales | 33-40 | France | Arms Park | 19:00 | Match Details | Buy Memorabilia |
1996 | Wales | 16-15 | France | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1995 | France | 21-9 | Wales | Parc des Princes | 00:00 | Match Details | Buy Memorabilia |
1994 | Wales | 24-15 | France | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1993 | France | 26-10 | Wales | Parc des Princes | 00:00 | Match Details | Buy Memorabilia |
1992 | Wales | 9-12 | France | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1991 | Wales | 9-22 | France | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1991 | France | 36-3 | Wales | Parc des Princes | 00:00 | Match Details | Buy Memorabilia |
1990 | Wales | 19-29 | France | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1989 | France | 31-12 | Wales | Parc des Princes | 00:00 | Match Details | Buy Memorabilia |
1988 | Wales | 9-10 | France | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1987 | France | 16-9 | Wales | Parc des Princes | 00:00 | Match Details | Buy Memorabilia |
1986 | Wales | 15-23 | France | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1985 | France | 14-3 | Wales | Parc des Princes | 00:00 | Match Details | Buy Memorabilia |
1984 | Wales | 16-21 | France | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1983 | France | 16-9 | Wales | Parc des Princes | 00:00 | Match Details | Buy Memorabilia |
1982 | Wales | 22-12 | France | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1981 | France | 19-15 | Wales | Parc des Princes | 00:00 | Match Details | Buy Memorabilia |
1980 | Wales | 18-9 | France | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1979 | France | 14-13 | Wales | Parc des Princes | 00:00 | Match Details | Buy Memorabilia |
1978 | Wales | 16-7 | France | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1977 | France | 16-9 | Wales | Parc des Princes | 00:00 | Match Details | Buy Memorabilia |
1976 | Wales | 19-13 | France | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1975 | France | 10-25 | Wales | Parc des Princes | 00:00 | Match Details | Buy Memorabilia |
1974 | Wales | 16-16 | France | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1973 | France | 12-3 | Wales | Parc des Princes | 00:00 | Match Details | Buy Memorabilia |
1972 | Wales | 20-6 | France | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1971 | France | 5-9 | Wales | Stade Colombes | 00:00 | Match Details | Buy Memorabilia |
1970 | Wales | 11-6 | France | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1969 | France | 8-8 | Wales | Stade Colombes | 00:00 | Match Details | Buy Memorabilia |
1968 | Wales | 9-14 | France | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1967 | France | 20-14 | Wales | Stade Colombes | 00:00 | Match Details | Buy Memorabilia |
1966 | Wales | 9-8 | France | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1965 | France | 22-13 | Wales | Stade Colombes | 00:00 | Match Details | Buy Memorabilia |
1964 | Wales | 11-11 | France | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1963 | France | 5-3 | Wales | Stade Colombes | 00:00 | Match Details | Buy Memorabilia |
1962 | Wales | 3-0 | France | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1961 | France | 8-6 | Wales | Stade Colombes | 00:00 | Match Details | Buy Memorabilia |
1960 | Wales | 8-16 | France | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1959 | France | 11-3 | Wales | Stade Colombes | 00:00 | Match Details | Buy Memorabilia |
1958 | Wales | 6-16 | France | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1957 | France | 13-19 | Wales | Stade Colombes | 00:00 | Match Details | Buy Memorabilia |
1956 | Wales | 5-3 | France | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1955 | France | 11-16 | Wales | Stade Colombes | 00:00 | Match Details | Buy Memorabilia |
1954 | Wales | 19-13 | France | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1953 | France | 3-6 | Wales | Stade Colombes | 00:00 | Match Details | Buy Memorabilia |
1952 | Wales | 9-5 | France | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1951 | France | 8-3 | Wales | Stade Colombes | 00:00 | Match Details | Buy Memorabilia |
1950 | Wales | 21-0 | France | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1949 | France | 5-3 | Wales | Stade Colombes | 00:00 | Match Details | Buy Memorabilia |
1948 | Wales | 3-11 | France | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1947 | France | 0-3 | Wales | Stade Colombes | 00:00 | Match Details | Buy Memorabilia |
1946 | France | 12-0 | Wales | Stade Colombes | 00:00 | Match Details | Buy Memorabilia |
1931 | Wales | 35-3 | France | St Helen's | 15:15 | Match Details | Buy Memorabilia |
1930 | France | 0-11 | Wales | Stade Colombes | 00:00 | Match Details | Buy Memorabilia |
1929 | Wales | 8-3 | France | Arms Park | 15:15 | Match Details | Buy Memorabilia |
1928 | France | 8-3 | Wales | Stade Colombes | 00:00 | Match Details | Buy Memorabilia |
1927 | Wales | 25-7 | France | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1926 | France | 5-7 | Wales | Stade Colombes | 00:00 | Match Details | Buy Memorabilia |
1925 | Wales | 11-5 | France | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1924 | France | 6-10 | Wales | Stade Colombes | 00:00 | Match Details | Buy Memorabilia |
1923 | Wales | 16-8 | France | St Helen's | 15:00 | Match Details | Buy Memorabilia |
1922 | France | 3-11 | Wales | Stade Colombes | 00:00 | Match Details | Buy Memorabilia |
1921 | Wales | 12-4 | France | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1920 | France | 5-6 | Wales | Stade Colombes | 00:00 | Match Details | Buy Memorabilia |
1914 | Wales | 31-0 | France | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1913 | France | 8-11 | Wales | Parc des Princes | 00:00 | Match Details | Buy Memorabilia |
1912 | Wales | 14-8 | France | Rodney Parade | 00:00 | Match Details | Buy Memorabilia |
1911 | France | 0-15 | Wales | Parc des Princes | 00:00 | Match Details | Buy Memorabilia |
1910 | Wales | 49-14 | France | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1909 | France | 5-47 | Wales | Stade Colombes | 00:00 | Match Details | Buy Memorabilia |
1908 | Wales | 36-4 | France | Arms Park | 00:00 | Match Details | Buy Memorabilia |
January 26, 2021 |
Willem Hills |
born 1962 |
William Lewis |
died 1927 |