
6 Nations
Check out all the facts from 6 Nations
2017 | Wales | 0-0 | England | Millennium Stadium | 16:50 | Match Details | Buy Memorabilia |
2016 | England | 0-0 | Wales | Twickenham Stoop | Match Details | Buy Memorabilia | |
2016 | England | 25-21 | Wales | Twickenham | 16.00 | Match Details | Buy Memorabilia |
2015 | England | 0-0 | Wales | Twickenham Stoop | 20.00 | Match Details | Buy Memorabilia |
2015 | Wales | 16-21 | England | Millennium Stadium | 20:05 | Match Details | Buy Memorabilia |
2015 | Wales | 0-0 | England | Millennium Stadium | 20.05 | Match Details | Buy Memorabilia |
2014 | England | 29-18 | Wales | Twickenham | 15:00 | Match Details | Buy Memorabilia |
2013 | Wales | 30-3 | England | Millennium Stadium | 17:00 | Match Details | Buy Memorabilia |
2012 | England | 12-19 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
2011 | Wales | 19-9 | England | Millennium Stadium | 14:00 | Match Details | Buy Memorabilia |
2011 | England | 23-19 | Wales | Twickenham | 14:00 | Match Details | Buy Memorabilia |
2011 | Wales | 19-26 | England | Millennium Stadium | 19:45 | Match Details | Buy Memorabilia |
2010 | England | 30-17 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
2009 | Wales | 23-15 | England | Millennium Stadium | 17:00 | Match Details | Buy Memorabilia |
2008 | England | 19-26 | Wales | Twickenham | 16:00 | Match Details | Buy Memorabilia |
2007 | England | 62-5 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
2007 | Wales | 27-18 | England | Millennium Stadium | 17:00 | Match Details | Buy Memorabilia |
2006 | England | 47-13 | Wales | Twickenham | 15:00 | Match Details | Buy Memorabilia |
2005 | Wales | 11-9 | England | Millennium Stadium | 17:00 | Match Details | Buy Memorabilia |
2004 | England | 31-21 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
2003 | England | 28-17 | Wales | Suncorp Metway | 00:00 | Match Details | Buy Memorabilia |
2003 | Wales | 9-43 | England | Millennium Stadium | 14:00 | Match Details | Buy Memorabilia |
2003 | Wales | 9-26 | England | Millennium Stadium | 17:00 | Match Details | Buy Memorabilia |
2002 | England | 50-10 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
2001 | Wales | 15-44 | England | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
2000 | England | 46-12 | Wales | Twickenham | 14:00 | Match Details | Buy Memorabilia |
1999 | Wales | 32-31 | England | Wembley Stadium | 00:00 | Match Details | Buy Memorabilia |
1998 | England | 60-26 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1997 | Wales | 13-34 | England | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1996 | England | 21-15 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1995 | Wales | 9-23 | England | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1994 | England | 15-8 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1993 | Wales | 10-9 | England | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1992 | England | 24-0 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1991 | Wales | 6-25 | England | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1990 | England | 34-6 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1989 | Wales | 12-9 | England | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1988 | England | 3-11 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1987 | England | 3-16 | Wales | Ballymore | 00:00 | Match Details | Buy Memorabilia |
1987 | Wales | 19-12 | England | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1986 | England | 21-18 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1985 | Wales | 24-15 | England | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1984 | England | 15-24 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1983 | Wales | 13-13 | England | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1982 | England | 17-7 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1981 | Wales | 21-19 | England | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1980 | England | 9-8 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1979 | Wales | 27-3 | England | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1978 | England | 6-9 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1977 | Wales | 14-9 | England | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1976 | England | 9-21 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1975 | Wales | 20-4 | England | Arms Park | 14:45 | Match Details | Buy Memorabilia |
1974 | England | 16-12 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1973 | Wales | 25-9 | England | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1972 | England | 3-12 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1971 | Wales | 22-6 | England | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1970 | England | 13-17 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1969 | Wales | 30-9 | England | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1968 | England | 11-11 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1967 | Wales | 34-21 | England | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1966 | England | 6-11 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1965 | Wales | 14-3 | England | Arms Park | 14:45 | Match Details | Buy Memorabilia |
1964 | England | 6-6 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1963 | Wales | 6-13 | England | Arms Park | 14:45 | Match Details | Buy Memorabilia |
1962 | England | 0-0 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1961 | Wales | 6-3 | England | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1960 | England | 14-6 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1959 | Wales | 5-0 | England | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1958 | England | 3-3 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1957 | Wales | 0-3 | England | Arms Park | 14:45 | Match Details | Buy Memorabilia |
1956 | England | 3-8 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1955 | Wales | 3-0 | England | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1954 | England | 9-6 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1953 | Wales | 3-8 | England | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1952 | England | 6-8 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1951 | Wales | 23-5 | England | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1950 | England | 5-11 | Wales | Twickenham | 14:00 | Match Details | Buy Memorabilia |
1949 | Wales | 9-3 | England | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1948 | England | 3-3 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1947 | Wales | 6-9 | England | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1946 | England | 0-0 | Wales | Twickenham | Match Details | Buy Memorabilia | |
1946 | Wales | 0-0 | England | Kingsholm | 14:45 | Match Details | Buy Memorabilia |
1944 | Wales | 28-11 | England | St Helens | 15:00 | Match Details | Buy Memorabilia |
1943 | Wales | 11-9 | England | St Helens | 15:15 | Match Details | Buy Memorabilia |
1943 | England | 7-34 | Wales | Kingsholm | 15:15 | Match Details | Buy Memorabilia |
1942 | Wales | 11-7 | England | St Helens | 15:00 | Match Details | Buy Memorabilia |
1940 | England | 17-3 | Wales | 15:00 | Match Details | Buy Memorabilia | |
1940 | Wales | 9-18 | England | Arms Park | 15:00 | Match Details | Buy Memorabilia |
1939 | England | 3-0 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1938 | Wales | 14-8 | England | Arms Park | 14:45 | Match Details | Buy Memorabilia |
1937 | England | 4-3 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1936 | Wales | 0-0 | England | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1935 | England | 3-3 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1934 | Wales | 0-9 | England | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1933 | England | 3-7 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1932 | Wales | 12-5 | England | St Helen's | 14:45 | Match Details | Buy Memorabilia |
1931 | England | 11-11 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1930 | Wales | 3-11 | England | Arms Park | 14:45 | Match Details | Buy Memorabilia |
1929 | England | 8-3 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1928 | Wales | 8-10 | England | St Helen's | 14:45 | Match Details | Buy Memorabilia |
1927 | England | 11-9 | Wales | Twickenham | 14:45 | Match Details | Buy Memorabilia |
1926 | Wales | 3-3 | England | Arms Park | 14:45 | Match Details | Buy Memorabilia |
1925 | England | 12-6 | Wales | Twickenham | 14:45 | Match Details | Buy Memorabilia |
1924 | Wales | 9-17 | England | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1923 | England | 7-3 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1922 | Wales | 28-6 | England | Arms Park | 14:45 | Match Details | Buy Memorabilia |
1921 | England | 18-3 | Wales | Twickenham | 14:45 | Match Details | Buy Memorabilia |
1920 | Wales | 19-5 | England | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1914 | England | 10-9 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1913 | Wales | 0-12 | England | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1912 | England | 8-0 | Wales | Twickenham | 14:45 | Match Details | Buy Memorabilia |
1911 | Wales | 15-11 | England | St Helen's | 14:45 | Match Details | Buy Memorabilia |
1910 | England | 11-6 | Wales | Twickenham | 14:45 | Match Details | Buy Memorabilia |
1909 | Wales | 8-0 | England | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1908 | England | 18-28 | Wales | Ashton Gate | 14:04 | Match Details | Buy Memorabilia |
1907 | Wales | 22-0 | England | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1906 | England | 3-16 | Wales | Athletic Ground | 00:00 | Match Details | Buy Memorabilia |
1905 | Wales | 25-0 | England | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1904 | England | 14-14 | Wales | Welford Road | 00:00 | Match Details | Buy Memorabilia |
1903 | Wales | 21-5 | England | St Helen's | 14:45 | Match Details | Buy Memorabilia |
1902 | England | 8-9 | Wales | Rectory Field | 00:00 | Match Details | Buy Memorabilia |
1901 | Wales | 13-0 | England | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1900 | England | 3-13 | Wales | Kingsholm | 00:00 | Match Details | Buy Memorabilia |
1899 | Wales | 26-3 | England | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1898 | England | 14-7 | Wales | Rectory Field | 00:00 | Match Details | Buy Memorabilia |
1897 | Wales | 11-0 | England | Rodney Parade | 00:00 | Match Details | Buy Memorabilia |
1897 | Wales | 0-0 | England | 0 | 00:00 | Match Details | Buy Memorabilia |
1896 | England | 25-0 | Wales | Rectory Field | 00:00 | Match Details | Buy Memorabilia |
1895 | Wales | 6-14 | England | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1894 | England | 24-3 | Wales | Upper Park | 00:00 | Match Details | Buy Memorabilia |
1893 | Wales | 12-11 | England | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1892 | England | 17-0 | Wales | Rectory Field | 00:00 | Match Details | Buy Memorabilia |
1891 | Wales | 3-7 | England | Rodney Parade | 00:00 | Match Details | Buy Memorabilia |
1890 | England | 0-1 | Wales | Crown Flatt | 00:00 | Match Details | Buy Memorabilia |
1887 | Wales | 0-0 | England | Llanelli Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1886 | England | 2-1 | Wales | Rectory Field | 00:00 | Match Details | Buy Memorabilia |
1885 | Wales | 1-1 | England | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1884 | England | 1-1 | Wales | Cardigan Fields | 00:00 | Match Details | Buy Memorabilia |
1882 | Wales | 0-2 | England | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1881 | England | 8-0 | Wales | Richardson's Field | 00:00 | Match Details | Buy Memorabilia |
July 5, 2022 |
William Cobby |
born 1877 |
Robert Paparemborde |
born 1948 |
Walter Jones |
died 1971 |