
6 Nations
Check out all the facts from 6 Nations
2015 | Australia | 0-0 | Wales | Twickenham Stoop | 16.45 | Match Details | Buy Memorabilia |
2014 | Wales | 0-0 | Australia | Millennium Stadium | 14.30 | Match Details | Buy Memorabilia |
2013 | Wales | 0-0 | Australia | Millennium Stadium | 17.00 | Match Details | Buy Memorabilia |
2012 | Wales | 12-14 | Australia | Match Details | Buy Memorabilia | ||
2012 | Australia | 20-19 | Wales | Sydney Football Stadium | 15:00 | Match Details | Buy Memorabilia |
2012 | Australia | 25-23 | Wales | Suncorp Stadium | 20:00 | Match Details | Buy Memorabilia |
2012 | Australia | 27-19 | Wales | Suncorp Stadium | 20:00 | Match Details | Buy Memorabilia |
2011 | Wales | 18-24 | Australia | Millennium Stadium | 14:00 | Match Details | Buy Memorabilia |
2011 | Wales | 18-21 | Australia | Eden Park | 20:00 | Match Details | Buy Memorabilia |
2010 | Wales | 16-25 | Australia | Millennium Stadium | 14:00 | Match Details | Buy Memorabilia |
2009 | Wales | 12-33 | Australia | Millennium Stadium | 17:15 | Match Details | Buy Memorabilia |
2008 | Wales | 21-18 | Australia | Millennium Stadium | 14:00 | Match Details | Buy Memorabilia |
2007 | Wales | 20-32 | Australia | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
2007 | Australia | 31-0 | Wales | Suncorp Stadium | 00:00 | Match Details | Buy Memorabilia |
2007 | Australia | 29-23 | Wales | Telstra Stadium | 00:00 | Match Details | Buy Memorabilia |
2006 | Wales | 29-29 | Australia | Millennium Stadium | 14:00 | Match Details | Buy Memorabilia |
2005 | Wales | 24-22 | Australia | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
2003 | Australia | 30-10 | Wales | Telstra Stadium | 00:00 | Match Details | Buy Memorabilia |
2001 | Wales | 13-21 | Australia | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
1999 | Wales | 9-24 | Australia | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
1996 | Wales | 19-28 | Australia | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1996 | Australia | 42-3 | Wales | Aussie Stadium | 00:00 | Match Details | Buy Memorabilia |
1996 | Australia | 56-25 | Wales | Ballymore | 00:00 | Match Details | Buy Memorabilia |
1992 | Wales | 6-23 | Australia | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1991 | Wales | 3-38 | Australia | Arms Park | 15:15 | Match Details | Buy Memorabilia |
1991 | Australia | 63-6 | Wales | Ballymore | 00:00 | Match Details | Buy Memorabilia |
1987 | Australia | 21-22 | Wales | Rotura International Stadium | 00:00 | Match Details | Buy Memorabilia |
1984 | Wales | 9-28 | Australia | Arms Park | 14:15 | Match Details | Buy Memorabilia |
1981 | Wales | 18-13 | Australia | Arms Park | 14:15 | Match Details | Buy Memorabilia |
1978 | Australia | 19-17 | Wales | Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1978 | Australia | 18-8 | Wales | Ballymore | 00:00 | Match Details | Buy Memorabilia |
1975 | Wales | 28-3 | Australia | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1973 | Wales | 24-0 | Australia | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1969 | Australia | 16-19 | Wales | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1966 | Wales | 11-14 | Australia | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1958 | Wales | 9-3 | Australia | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1947 | Wales | 6-0 | Australia | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1927 | Wales | 8-18 | Australia | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1908 | Wales | 9-6 | Australia | Arms Park | 00:00 | Match Details | Buy Memorabilia |
March 8, 2021 |