
6 Nations
Check out all the facts from 6 Nations
2015 | Japan | 0-0 | Tonga | Swangard Stadium | 14.00 | Match Details | Buy Memorabilia |
2015 | Tonga | 0-0 | Japan | Swangard Stadium | 11.30 | Match Details | Buy Memorabilia |
2013 | Japan | 17-27 | Tonga | Nippatsu Mitsuzawa Stadium | Match Details | Buy Memorabilia | |
2012 | Japan | 0-0 | Tonga | Match Details | Buy Memorabilia | ||
2011 | Tonga | 31-18 | Japan | Okara Events Centre | 19:00 | Match Details | Buy Memorabilia |
2011 | Japan | 28-27 | Tonga | National Stadium | 12:04 | Match Details | Buy Memorabilia |
2010 | Japan | 26-23 | Tonga | Suncorp Stadium | 00:00 | Match Details | Buy Memorabilia |
2010 | Tonga | 23-26 | Japan | 0 | 00:00 | Match Details | Buy Memorabilia |
2009 | Tonga | 19-6 | Japan | Churchill Park | 12:01 | Match Details | Buy Memorabilia |
2008 | Japan | 35-13 | Tonga | Yurtec Stadium | 14:05 | Match Details | Buy Memorabilia |
2007 | Japan | 20-17 | Tonga | 0 | 00:00 | Match Details | Buy Memorabilia |
2007 | Tonga | 17-20 | Japan | International Stadium | 13:00 | Match Details | Buy Memorabilia |
2006 | Japan | 16-57 | Tonga | Honjo Stadium | 00:00 | Match Details | Buy Memorabilia |
2002 | Japan | 29-41 | Tonga | Rugby Ground | 00:00 | Match Details | Buy Memorabilia |
2000 | Japan | 25-26 | Tonga | 0 | 00:00 | Match Details | Buy Memorabilia |
1999 | Japan | 44-17 | Tonga | 0 | 00:00 | Match Details | Buy Memorabilia |
1995 | Japan | 16-24 | Tonga | Chichibunomiya | 00:00 | Match Details | Buy Memorabilia |
1995 | Japan | 16-47 | Tonga | 0 | 00:00 | Match Details | Buy Memorabilia |
1990 | Japan | 16-28 | Tonga | 0 | 00:00 | Match Details | Buy Memorabilia |
July 5, 2022 |
William Cobby |
born 1877 |
Robert Paparemborde |
born 1948 |
Walter Jones |
died 1971 |