
6 Nations
Check out all the facts from 6 Nations
2014 | Scotland | 0-0 | New Zealand | Murrayfield | 17.30 | Match Details | Buy Memorabilia |
2012 | Scotland | 22-51 | New Zealand | Match Details | Buy Memorabilia | ||
2010 | Scotland | 3-49 | New Zealand | Murrayfield | 17:15 | Match Details | Buy Memorabilia |
2008 | Scotland | 6-32 | New Zealand | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
2007 | Scotland | 0-40 | New Zealand | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
2005 | Scotland | 10-29 | New Zealand | Murrayfield | 14:00 | Match Details | Buy Memorabilia |
2001 | Scotland | 6-37 | New Zealand | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
2000 | New Zealand | 48-14 | Scotland | Eden Park | 19:00 | Match Details | Buy Memorabilia |
2000 | New Zealand | 69-20 | Scotland | Carisbrook | 14:15 | Match Details | Buy Memorabilia |
1999 | Scotland | 18-30 | New Zealand | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1996 | New Zealand | 36-12 | Scotland | Eden Park | 14:00 | Match Details | Buy Memorabilia |
1996 | New Zealand | 62-31 | Scotland | Carisbrook | 14:00 | Match Details | Buy Memorabilia |
1995 | New Zealand | 48-30 | Scotland | Loftus Versfeld | 00:00 | Match Details | Buy Memorabilia |
1993 | Scotland | 15-51 | New Zealand | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1991 | New Zealand | 13-6 | Scotland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1990 | New Zealand | 21-18 | Scotland | Eden Park | 14:00 | Match Details | Buy Memorabilia |
1990 | New Zealand | 31-16 | Scotland | Carisbrook | 14:00 | Match Details | Buy Memorabilia |
1987 | New Zealand | 30-3 | Scotland | Lancaster Park | 00:00 | Match Details | Buy Memorabilia |
1983 | Scotland | 25-25 | New Zealand | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1981 | New Zealand | 40-15 | Scotland | Eden Park | 14:00 | Match Details | Buy Memorabilia |
1981 | New Zealand | 11-4 | Scotland | Carisbrook | 00:00 | Match Details | Buy Memorabilia |
1979 | Scotland | 6-20 | New Zealand | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1978 | Scotland | 9-18 | New Zealand | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1975 | New Zealand | 24-0 | Scotland | Eden Park | 00:00 | Match Details | Buy Memorabilia |
1972 | Scotland | 9-14 | New Zealand | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1967 | Scotland | 3-14 | New Zealand | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1964 | Scotland | 0-0 | New Zealand | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1954 | Scotland | 0-3 | New Zealand | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1946 | Scotland | 11-6 | New Zealand | Murrayfield | 14:00 | Match Details | Buy Memorabilia |
1935 | Scotland | 8-18 | New Zealand | Murrayfield | 14:15 | Match Details | Buy Memorabilia |
1905 | Scotland | 7-12 | New Zealand | Inverleith | 14:00 | Match Details | Buy Memorabilia |
April 14, 2021 |
Vilame Seuseu |
born 1984 |