
6 Nations
Check out all the facts from 6 Nations
2015 | Australia | 0-0 | Scotland | Twickenham Stoop | 16.00 | Match Details | Buy Memorabilia |
2013 | Scotland | 15-21 | Australia | Murrayfield | Match Details | Buy Memorabilia | |
2013 | Scotland | 0-0 | Australia | Murrayfield | 18.00 | Match Details | Buy Memorabilia |
2012 | Australia | 6-9 | Scotland | Hunter Stadium | 19:00 | Match Details | Buy Memorabilia |
2009 | Scotland | 9-8 | Australia | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
2006 | Scotland | 15-44 | Australia | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
2004 | Scotland | 17-31 | Australia | Hampden Park | 14:45 | Match Details | Buy Memorabilia |
2004 | Scotland | 14-31 | Australia | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
2004 | Australia | 34-13 | Scotland | 0 | 00:00 | Match Details | Buy Memorabilia |
2004 | Australia | 35-15 | Scotland | 0 | 00:00 | Match Details | Buy Memorabilia |
2003 | Australia | 33-16 | Scotland | Suncorp Metway | 00:00 | Match Details | Buy Memorabilia |
2000 | Scotland | 9-30 | Australia | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1998 | Australia | 33-11 | Scotland | Ballymore Stadium | 00:00 | Match Details | Buy Memorabilia |
1998 | Australia | 45-3 | Scotland | Sydney Football Stadium | 00:00 | Match Details | Buy Memorabilia |
1997 | Scotland | 8-37 | Australia | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1996 | Scotland | 19-29 | Australia | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1992 | Australia | 37-13 | Scotland | Ballymore Stadium | 00:00 | Match Details | Buy Memorabilia |
1992 | Australia | 27-12 | Scotland | Sydney Football Stadium | 00:00 | Match Details | Buy Memorabilia |
1988 | Scotland | 13-32 | Australia | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1984 | Scotland | 12-37 | Australia | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1982 | Australia | 33-9 | Scotland | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1982 | Australia | 7-12 | Scotland | Ballymore Stadium | 00:00 | Match Details | Buy Memorabilia |
1981 | Scotland | 24-15 | Australia | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1975 | Scotland | 10-3 | Australia | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1970 | Australia | 23-3 | Scotland | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1968 | Scotland | 9-3 | Australia | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1966 | Scotland | 11-5 | Australia | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1958 | Scotland | 12-8 | Australia | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1947 | Scotland | 7-16 | Australia | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1927 | Scotland | 10-8 | Australia | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
January 21, 2021 |
Brian O'Driscoll |
born 1979 |
Viliame Cavubati |
born 1970 |