
6 Nations
Check out all the facts from 6 Nations
2017 | Wales | 0-0 | Ireland | Millennium Stadium | 20:05 | Match Details | Buy Memorabilia |
2016 | Ireland | 16-16 | Wales | Aviva Stadium | 15.00 | Match Details | Buy Memorabilia |
2015 | Ireland | 0-0 | Wales | Aviva Stadium | 14.30 | Match Details | Buy Memorabilia |
2015 | Wales | 0-0 | Ireland | Millennium Stadium | 14.30 | Match Details | Buy Memorabilia |
2015 | Wales | 23-16 | Ireland | Millennium Stadium | 14:30 | Match Details | Buy Memorabilia |
2014 | Ireland | 26-3 | Wales | Aviva Stadium | 14:30 | Match Details | Buy Memorabilia |
2014 | Ireland | 0-0 | Wales | Aviva Stadium | 14.30 | Match Details | Buy Memorabilia |
2013 | Wales | 22-30 | Ireland | Millennium Stadium | 13:30 | Match Details | Buy Memorabilia |
2012 | Ireland | 21-23 | Wales | Aviva Stadium | 00:00 | Match Details | Buy Memorabilia |
2011 | Ireland | 10-22 | Wales | Wellington Regional Stadium | 00:00 | Match Details | Buy Memorabilia |
2011 | Wales | 19-13 | Ireland | Millennium Stadium | 17:00 | Match Details | Buy Memorabilia |
2010 | Ireland | 27-12 | Wales | Croke Park | 14:30 | Match Details | Buy Memorabilia |
2009 | Wales | 15-17 | Ireland | Millennium Stadium | 17:00 | Match Details | Buy Memorabilia |
2008 | Ireland | 12-16 | Wales | Croke Park | 13:15 | Match Details | Buy Memorabilia |
2007 | Wales | 9-19 | Ireland | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
2006 | Ireland | 31-5 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
2005 | Wales | 32-20 | Ireland | Millennium Stadium | 15:00 | Match Details | Buy Memorabilia |
2004 | Ireland | 36-15 | Wales | Lansdowne Road | 15:00 | Match Details | Buy Memorabilia |
2003 | Ireland | 35-12 | Wales | 0 | 13:45 | Match Details | Buy Memorabilia |
2003 | Wales | 24-25 | Ireland | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
2002 | Ireland | 54-10 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
2001 | Wales | 6-36 | Ireland | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
2000 | Ireland | 19-23 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1999 | Wales | 23-29 | Ireland | Wembley Stadium | 00:00 | Match Details | Buy Memorabilia |
1998 | Ireland | 21-30 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1997 | Wales | 25-26 | Ireland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1996 | Ireland | 30-17 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1995 | Ireland | 24-23 | Wales | Ellis Park | 00:00 | Match Details | Buy Memorabilia |
1995 | Wales | 12-16 | Ireland | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1994 | Ireland | 15-17 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1993 | Wales | 14-19 | Ireland | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1992 | Ireland | 15-16 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1991 | Wales | 21-21 | Ireland | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1990 | Ireland | 14-8 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1989 | Wales | 13-19 | Ireland | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1988 | Ireland | 9-12 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1987 | Ireland | 6-13 | Wales | Athletic Park | 00:00 | Match Details | Buy Memorabilia |
1987 | Wales | 11-15 | Ireland | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1986 | Ireland | 12-19 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1985 | Wales | 9-21 | Ireland | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1984 | Ireland | 9-18 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1983 | Wales | 23-9 | Ireland | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1982 | Ireland | 20-12 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1981 | Wales | 9-8 | Ireland | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1980 | Ireland | 21-7 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1979 | Wales | 24-21 | Ireland | Arms Park | 14:00 | Match Details | Buy Memorabilia |
1978 | Ireland | 16-20 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1977 | Wales | 25-9 | Ireland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1976 | Ireland | 9-34 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1975 | Wales | 32-4 | Ireland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1974 | Ireland | 9-9 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1973 | Wales | 16-12 | Ireland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1971 | Wales | 23-9 | Ireland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1970 | Ireland | 14-0 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1969 | Wales | 24-11 | Ireland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1968 | Ireland | 9-6 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1967 | Wales | 0-3 | Ireland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1966 | Ireland | 9-6 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1965 | Wales | 14-8 | Ireland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1964 | Ireland | 6-15 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1963 | Wales | 6-14 | Ireland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1962 | Ireland | 3-3 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1961 | Wales | 9-0 | Ireland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1960 | Ireland | 9-10 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1959 | Wales | 8-6 | Ireland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1958 | Ireland | 6-9 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1957 | Wales | 6-5 | Ireland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1956 | Ireland | 11-3 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1955 | Wales | 21-3 | Ireland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1954 | Ireland | 9-12 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1953 | Wales | 5-3 | Ireland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1952 | Ireland | 3-14 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1951 | Wales | 3-3 | Ireland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1950 | Ireland | 3-6 | Wales | Ravenhill | 15:00 | Match Details | Buy Memorabilia |
1949 | Wales | 0-5 | Ireland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1948 | Ireland | 6-3 | Wales | Ravenhill | 00:00 | Match Details | Buy Memorabilia |
1947 | Wales | 6-0 | Ireland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1946 | Wales | 6-4 | Ireland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1939 | Ireland | 0-7 | Wales | Ravenhill | 00:00 | Match Details | Buy Memorabilia |
1938 | Wales | 11-5 | Ireland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1937 | Ireland | 5-3 | Wales | Ravenhill | 00:00 | Match Details | Buy Memorabilia |
1936 | Wales | 3-0 | Ireland | Arms Park | 15:00 | Match Details | Buy Memorabilia |
1935 | Ireland | 9-3 | Wales | Ravenhill | 00:00 | Match Details | Buy Memorabilia |
1934 | Wales | 13-0 | Ireland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1933 | Ireland | 10-5 | Wales | Ravenhill | 00:00 | Match Details | Buy Memorabilia |
1932 | Wales | 10-12 | Ireland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1931 | Ireland | 3-15 | Wales | Ravenhill | 00:00 | Match Details | Buy Memorabilia |
1930 | Wales | 12-7 | Ireland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1929 | Ireland | 5-5 | Wales | Ravenhill | 00:00 | Match Details | Buy Memorabilia |
1928 | Wales | 10-13 | Ireland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1927 | Ireland | 19-9 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1926 | Wales | 11-8 | Ireland | St Helen's | 15:15 | Match Details | Buy Memorabilia |
1925 | Ireland | 19-3 | Wales | Ravenhill | 00:00 | Match Details | Buy Memorabilia |
1924 | Wales | 10-13 | Ireland | Arms Park | 15:00 | Match Details | Buy Memorabilia |
1923 | Ireland | 5-4 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1922 | Wales | 11-5 | Ireland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1921 | Ireland | 0-6 | Wales | Balmoral Showgrounds | 00:00 | Match Details | Buy Memorabilia |
1920 | Wales | 28-4 | Ireland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1914 | Ireland | 3-11 | Wales | Balmoral Showgrounds | 00:00 | Match Details | Buy Memorabilia |
1913 | Wales | 16-13 | Ireland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1912 | Ireland | 12-5 | Wales | Balmoral Showgrounds | 00:00 | Match Details | Buy Memorabilia |
1911 | Wales | 16-0 | Ireland | Arms Park | 15:00 | Match Details | Buy Memorabilia |
1910 | Ireland | 3-19 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1909 | Wales | 18-5 | Ireland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1908 | Ireland | 5-11 | Wales | Balmoral Showgrounds | 00:00 | Match Details | Buy Memorabilia |
1907 | Wales | 29-0 | Ireland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1906 | Ireland | 11-6 | Wales | Balmoral Showgrounds | 00:00 | Match Details | Buy Memorabilia |
1905 | Wales | 10-3 | Ireland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1904 | Ireland | 14-12 | Wales | Balmoral Showgrounds | 00:00 | Match Details | Buy Memorabilia |
1903 | Wales | 18-0 | Ireland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1902 | Ireland | 0-15 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1901 | Wales | 10-9 | Ireland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1900 | Ireland | 0-3 | Wales | Balmoral Showgrounds | 00:00 | Match Details | Buy Memorabilia |
1899 | Wales | 0-3 | Ireland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1898 | Ireland | 3-11 | Wales | Thomond Park Stadium | 00:00 | Match Details | Buy Memorabilia |
1896 | Ireland | 8-4 | Wales | 0 | 00:00 | Match Details | Buy Memorabilia |
1895 | Wales | 5-3 | Ireland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1894 | Ireland | 3-0 | Wales | 0 | 00:00 | Match Details | Buy Memorabilia |
1893 | Wales | 2-0 | Ireland | Stradey Park | 00:00 | Match Details | Buy Memorabilia |
1892 | Ireland | 9-0 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1891 | Wales | 6-4 | Ireland | Stradey Park | 00:00 | Match Details | Buy Memorabilia |
1890 | Ireland | 3-3 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1889 | Wales | 0-2 | Ireland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1888 | Ireland | 1-0 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1887 | Ireland | 3-1 | Wales | Upper Park | 00:00 | Match Details | Buy Memorabilia |
1884 | Wales | 1-0 | Ireland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1882 | Ireland | 0-2 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
July 5, 2022 |
William Cobby |
born 1877 |
Robert Paparemborde |
born 1948 |
Walter Jones |
died 1971 |