
6 Nations
Check out all the facts from 6 Nations
2014 | Ireland | 0-0 | Australia | Aviva Stadium | 16.30 | Match Details | Buy Memorabilia |
2013 | Ireland | 15-32 | Australia | Aviva Stadium | 17:45 | Match Details | Buy Memorabilia |
2013 | Ireland | 0-0 | Australia | Lansdowne Park | 17.45 | Match Details | Buy Memorabilia |
2011 | Australia | 6-15 | Ireland | Eden Park | 20:00 | Match Details | Buy Memorabilia |
2010 | Australia | 22-15 | Ireland | Suncorp Stadium | 00:00 | Match Details | Buy Memorabilia |
2009 | Ireland | 20-20 | Australia | Croke Park | 00:00 | Match Details | Buy Memorabilia |
2008 | Australia | 18-12 | Ireland | Telstra Dome | 00:00 | Match Details | Buy Memorabilia |
2006 | Ireland | 21-6 | Australia | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
2006 | Australia | 37-15 | Ireland | Subiaco Oval | 00:00 | Match Details | Buy Memorabilia |
2005 | Ireland | 14-30 | Australia | Lansdowne Road | 14:00 | Match Details | Buy Memorabilia |
2003 | Australia | 17-16 | Ireland | Docklands Stadium | 00:00 | Match Details | Buy Memorabilia |
2003 | Australia | 45-16 | Ireland | Subiaco Oval | 00:00 | Match Details | Buy Memorabilia |
2002 | Ireland | 18-9 | Australia | Lansdowne Road | 14:00 | Match Details | Buy Memorabilia |
1999 | Ireland | 3-23 | Australia | 0 | 00:00 | Match Details | Buy Memorabilia |
1999 | Australia | 32-26 | Ireland | Subiaco Oval | 00:00 | Match Details | Buy Memorabilia |
1999 | Australia | 46-10 | Ireland | Ballymore | 00:00 | Match Details | Buy Memorabilia |
1996 | Ireland | 12-22 | Australia | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1994 | Australia | 32-18 | Ireland | Aussie Stadium | 00:00 | Match Details | Buy Memorabilia |
1994 | Australia | 33-13 | Ireland | Ballymore | 00:00 | Match Details | Buy Memorabilia |
1994 | Australia | 57-9 | Ireland | Kruttschnitt Oval | 00:00 | Match Details | Buy Memorabilia |
1992 | Ireland | 17-42 | Australia | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1991 | Ireland | 18-19 | Australia | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1987 | Australia | 33-15 | Ireland | Concord Oval | 15;00 | Match Details | Buy Memorabilia |
1984 | Ireland | 9-16 | Australia | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1981 | Ireland | 12-16 | Australia | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1979 | Australia | 3-9 | Ireland | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1979 | Australia | 12-27 | Ireland | Ballymore | 00:00 | Match Details | Buy Memorabilia |
1976 | Ireland | 10-20 | Australia | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1968 | Ireland | 10-3 | Australia | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1967 | Australia | 5-11 | Ireland | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1967 | Ireland | 15-8 | Australia | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1958 | Ireland | 9-6 | Australia | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1947 | Ireland | 3-16 | Australia | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1927 | Ireland | 3-5 | Australia | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
July 4, 2022 |
William Birtwistle |
born 1939 |
William Purves |
born 1888 |
James Baxter |
died 1940 |
Wilfred Lowry |
died 1974 |