
6 Nations
Check out all the facts from 6 Nations
2015 | New Zealand | 0-0 | France | Millennium Stadium | 20.00 | Match Details | Buy Memorabilia |
2013 | France | 0-0 | New Zealand | Stade de France | 21.00 | Match Details | Buy Memorabilia |
2013 | New Zealand | 24-9 | France | Yarrow Stadium | 19:35 | Match Details | Buy Memorabilia |
2013 | New Zealand | 0-0 | France | Yarrow Stadium | 19.35 | Match Details | Buy Memorabilia |
2013 | New Zealand | 30-0 | France | Rugby League Park | 19:35 | Match Details | Buy Memorabilia |
2013 | New Zealand | 0-0 | France | AMI Stadium | 19.35 | Match Details | Buy Memorabilia |
2013 | New Zealand | 23-13 | France | Eden Park | 19:35 | Match Details | Buy Memorabilia |
2013 | New Zealand | 23-13 | France | Eden Park | 19.35 | Match Details | Buy Memorabilia |
2011 | New Zealand | 8-7 | France | Eden Park | 00:00 | Match Details | Buy Memorabilia |
2011 | New Zealand | 37-17 | France | Eden Park | 20:00 | Match Details | Buy Memorabilia |
2009 | France | 12-39 | New Zealand | Stade Velodrome | 20:45 | Match Details | Buy Memorabilia |
2009 | New Zealand | 14-10 | France | Westpac Stadium | 19:35 | Match Details | Buy Memorabilia |
2009 | New Zealand | 22-27 | France | Carisbrook | 19:35 | Match Details | Buy Memorabilia |
2007 | New Zealand | 18-20 | France | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
2007 | New Zealand | 61-10 | France | Westpac Stadium | 19:35 | Match Details | Buy Memorabilia |
2007 | New Zealand | 42-11 | France | Eden Park | 19:35 | Match Details | Buy Memorabilia |
2006 | France | 11-23 | New Zealand | Stade de France | 00:00 | Match Details | Buy Memorabilia |
2006 | France | 3-47 | New Zealand | Stade Gerald | 00:00 | Match Details | Buy Memorabilia |
2004 | France | 6-45 | New Zealand | Stade de France | 00:00 | Match Details | Buy Memorabilia |
2003 | New Zealand | 40-13 | France | Stadium Australia | 00:00 | Match Details | Buy Memorabilia |
2003 | New Zealand | 31-23 | France | Jade Stadium | 00:00 | Match Details | Buy Memorabilia |
2002 | France | 20-20 | New Zealand | Stade de France | 20:05 | Match Details | Buy Memorabilia |
2001 | New Zealand | 37-12 | France | Westpac Stadium | 19:05 | Match Details | Buy Memorabilia |
2000 | France | 42-33 | New Zealand | Stade Velodrome | 20:45 | Match Details | Buy Memorabilia |
2000 | France | 26-39 | New Zealand | Stade de France | 19:45 | Match Details | Buy Memorabilia |
1999 | France | 43-31 | New Zealand | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1999 | New Zealand | 54-7 | France | Athletic Park | 14:35 | Match Details | Buy Memorabilia |
1995 | France | 12-37 | New Zealand | Parc des Princes | 00:00 | Match Details | Buy Memorabilia |
1995 | France | 22-15 | New Zealand | Stade Municipal | 00:00 | Match Details | Buy Memorabilia |
1994 | New Zealand | 20-23 | France | Eden Park | 00:00 | Match Details | Buy Memorabilia |
1994 | New Zealand | 8-22 | France | Lancaster Park Oval | 00:00 | Match Details | Buy Memorabilia |
1994 | New Zealand | 0-0 | France | Cook Gardens | 00:00 | Match Details | Buy Memorabilia |
1990 | France | 12-30 | New Zealand | Parc des Princes | 00:00 | Match Details | Buy Memorabilia |
1990 | France | 3-24 | New Zealand | La Beaujoire Stadium | 00:00 | Match Details | Buy Memorabilia |
1989 | New Zealand | 34-20 | France | Eden Park | 00:00 | Match Details | Buy Memorabilia |
1989 | New Zealand | 25-17 | France | Lancaster Park | 00:00 | Match Details | Buy Memorabilia |
1987 | New Zealand | 29-9 | France | Eden Park | 00:00 | Match Details | Buy Memorabilia |
1986 | France | 16-3 | New Zealand | La Beaujoire Stadium | 00:00 | Match Details | Buy Memorabilia |
1986 | France | 7-19 | New Zealand | Stade Municipal | 00:00 | Match Details | Buy Memorabilia |
1986 | New Zealand | 18-9 | France | Lancaster Park | 00:00 | Match Details | Buy Memorabilia |
1984 | New Zealand | 31-18 | France | Eden Park | 14:00 | Match Details | Buy Memorabilia |
1984 | New Zealand | 10-9 | France | Lancaster Park | 14:00 | Match Details | Buy Memorabilia |
1981 | France | 6-18 | New Zealand | Parc des Princes | 00:00 | Match Details | Buy Memorabilia |
1981 | France | 9-13 | New Zealand | Stade Municipal | 00:00 | Match Details | Buy Memorabilia |
1979 | New Zealand | 19-24 | France | Eden Park | 00:00 | Match Details | Buy Memorabilia |
1979 | New Zealand | 23-9 | France | Lancaster Park | 00:00 | Match Details | Buy Memorabilia |
1977 | France | 3-15 | New Zealand | Parc des Princes | 00:00 | Match Details | Buy Memorabilia |
1977 | France | 18-13 | New Zealand | Stade Municipal | 00:00 | Match Details | Buy Memorabilia |
1973 | France | 13-6 | New Zealand | Parc des Princes | 00:00 | Match Details | Buy Memorabilia |
1968 | New Zealand | 19-12 | France | Eden Park | 00:00 | Match Details | Buy Memorabilia |
1968 | New Zealand | 9-6 | France | Athletic Park | 00:00 | Match Details | Buy Memorabilia |
1968 | New Zealand | 12-9 | France | Lancaster Park | 00:00 | Match Details | Buy Memorabilia |
1967 | France | 15-21 | New Zealand | Stade Colombes | 00:00 | Match Details | Buy Memorabilia |
1964 | France | 3-12 | New Zealand | Stade Colombes | 00:00 | Match Details | Buy Memorabilia |
1961 | New Zealand | 32-3 | France | Lancaster Park | 00:00 | Match Details | Buy Memorabilia |
1961 | New Zealand | 5-3 | France | Athletic Park | 00:00 | Match Details | Buy Memorabilia |
1961 | New Zealand | 13-6 | France | Eden Park | 00:00 | Match Details | Buy Memorabilia |
1954 | France | 3-0 | New Zealand | Stade Colombes | 15:00 | Match Details | Buy Memorabilia |
1925 | France | 6-30 | New Zealand | Stade Des Ponts Jumeaux | 00:00 | Match Details | Buy Memorabilia |
1906 | France | 8-38 | New Zealand | Parc des Princes | 00:00 | Match Details | Buy Memorabilia |
January 26, 2021 |
Willem Hills |
born 1962 |
William Lewis |
died 1927 |