
6 Nations
Check out all the facts from 6 Nations
2017 | England | 0-0 | Scotland | Twickenham | 16:00 | Match Details | Buy Memorabilia |
2016 | Scotland | 0-0 | England | Murrayfield | 16.50 | Match Details | Buy Memorabilia |
2015 | England | 25-13 | Scotland | Twickenham | 17:00 | Match Details | Buy Memorabilia |
2014 | Scotland | 0-20 | England | Murrayfield | 17:00 | Match Details | Buy Memorabilia |
2014 | Scotland | 0-0 | England | Murrayfield | 17.00 | Match Details | Buy Memorabilia |
2013 | England | 38-18 | Scotland | Twickenham | 16:00 | Match Details | Buy Memorabilia |
2012 | Scotland | 6-13 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
2011 | England | 16-12 | Scotland | Eden Park | 20:00 | Match Details | Buy Memorabilia |
2011 | England | 22-16 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
2010 | Scotland | 15-15 | England | Stade Universitaire | 00:00 | Match Details | Buy Memorabilia |
2009 | England | 26-12 | Scotland | Twickenham | 15:00 | Match Details | Buy Memorabilia |
2008 | Scotland | 15-9 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
2007 | England | 42-20 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
2006 | Scotland | 18-12 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
2005 | England | 43-22 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
2004 | Scotland | 13-35 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
2003 | England | 40-9 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
2002 | Scotland | 3-29 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
2001 | England | 43-3 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
2000 | Scotland | 19-13 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1999 | England | 24-21 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1998 | Scotland | 20-34 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1997 | England | 41-13 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1996 | Scotland | 9-18 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1995 | England | 24-12 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1994 | Scotland | 14-15 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1993 | England | 26-12 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1992 | Scotland | 7-25 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1991 | Scotland | 6-9 | England | Murrayfield | 14:00 | Match Details | Buy Memorabilia |
1991 | England | 21-12 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1990 | Scotland | 13-7 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1989 | England | 12-12 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1988 | Scotland | 6-9 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1987 | England | 21-12 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1986 | Scotland | 33-6 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1985 | England | 10-7 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1984 | Scotland | 18-6 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1983 | England | 12-22 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1982 | Scotland | 9-9 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1981 | England | 23-17 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1980 | Scotland | 18-30 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1979 | England | 7-7 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1978 | Scotland | 0-15 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1977 | England | 26-6 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1976 | Scotland | 22-12 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1975 | England | 7-6 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1974 | Scotland | 16-14 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1973 | England | 20-13 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1972 | Scotland | 23-9 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1971 | Scotland | 26-6 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1971 | England | 15-16 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1970 | Scotland | 14-5 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1969 | England | 8-3 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1968 | Scotland | 6-8 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1967 | England | 27-14 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1966 | Scotland | 6-3 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1965 | England | 3-3 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1964 | Scotland | 15-6 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1963 | England | 10-8 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1962 | Scotland | 3-3 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1961 | England | 6-0 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1960 | Scotland | 12-21 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1959 | England | 3-3 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1958 | Scotland | 3-3 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1957 | England | 16-3 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1956 | Scotland | 6-11 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1955 | England | 9-6 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1954 | Scotland | 3-13 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1953 | England | 26-8 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1952 | Scotland | 3-19 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1951 | England | 5-3 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1950 | Scotland | 13-11 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1949 | England | 19-3 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1948 | Scotland | 6-3 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1947 | England | 24-5 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1946 | Scotland | 0-0 | England | Match Details | Buy Memorabilia | ||
1946 | England | 0-0 | Scotland | Twickenham | Match Details | Buy Memorabilia |
1944 | Scotland | 0-0 | England | Match Details | Buy Memorabilia | ||
1943 | Scotland | 0-0 | England | Inverleith | 00:00 | Match Details | Buy Memorabilia |
1942 | England | 5-8 | Scotland | Wembley | 00:00 | Match Details | Buy Memorabilia |
1942 | Scotland | 0-0 | England | Inverleith | 00:00 | Match Details | Buy Memorabilia |
1939 | Scotland | 6-9 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1938 | England | 16-21 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1937 | Scotland | 3-6 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1936 | England | 9-8 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1935 | Scotland | 10-7 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1934 | England | 6-3 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1933 | Scotland | 3-0 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1932 | England | 16-3 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1931 | Scotland | 28-19 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1930 | England | 0-0 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1929 | Scotland | 12-6 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1928 | England | 6-0 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1927 | Scotland | 21-13 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1926 | England | 9-17 | Scotland | Twickenham | 15:00 | Match Details | Buy Memorabilia |
1925 | Scotland | 14-11 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
1924 | England | 19-0 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1923 | Scotland | 6-8 | England | Inverleith | 00:00 | Match Details | Buy Memorabilia |
1922 | England | 11-5 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1921 | Scotland | 0-18 | England | Inverleith | 00:00 | Match Details | Buy Memorabilia |
1920 | England | 13-4 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1914 | Scotland | 15-16 | England | Inverleith | 15:00 | Match Details | Buy Memorabilia |
1913 | England | 3-0 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1912 | Scotland | 8-3 | England | Inverleith | 00:00 | Match Details | Buy Memorabilia |
1911 | England | 13-8 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1910 | Scotland | 5-14 | England | Inverleith | 00:00 | Match Details | Buy Memorabilia |
1909 | England | 8-18 | Scotland | Athletic Ground | 00:00 | Match Details | Buy Memorabilia |
1908 | Scotland | 16-10 | England | Inverleith | 00:00 | Match Details | Buy Memorabilia |
1907 | England | 3-8 | Scotland | Rectory Field | 15:30 | Match Details | Buy Memorabilia |
1906 | Scotland | 3-9 | England | Inverleith | 00:00 | Match Details | Buy Memorabilia |
1905 | England | 0-8 | Scotland | Athletic Ground | 00:00 | Match Details | Buy Memorabilia |
1904 | Scotland | 6-3 | England | Inverleith | 00:00 | Match Details | Buy Memorabilia |
1903 | England | 6-10 | Scotland | Athletic Ground | 00:00 | Match Details | Buy Memorabilia |
1902 | Scotland | 3-6 | England | Inverleith | 00:00 | Match Details | Buy Memorabilia |
1901 | England | 3-18 | Scotland | Rectory Field | 00:00 | Match Details | Buy Memorabilia |
1900 | Scotland | 0-0 | England | Inverleith | 00:00 | Match Details | Buy Memorabilia |
1899 | England | 0-5 | Scotland | Richardson's Field | 00:00 | Match Details | Buy Memorabilia |
1898 | Scotland | 3-3 | England | 0 | 00:00 | Match Details | Buy Memorabilia |
1897 | England | 12-3 | Scotland | 0 | 00:00 | Match Details | Buy Memorabilia |
1896 | Scotland | 11-0 | England | 0 | 00:00 | Match Details | Buy Memorabilia |
1895 | England | 3-6 | Scotland | Athletic Ground | 00:00 | Match Details | Buy Memorabilia |
1894 | Scotland | 6-0 | England | Raeburn Place | 00:00 | Match Details | Buy Memorabilia |
1893 | England | 0-8 | Scotland | Meanwood Road | 00:00 | Match Details | Buy Memorabilia |
1892 | Scotland | 0-5 | England | 0 | 00:00 | Match Details | Buy Memorabilia |
1891 | England | 3-9 | Scotland | Athletic Ground | 00:00 | Match Details | Buy Memorabilia |
1890 | Scotland | 0-6 | England | Raeburn Place | 00:00 | Match Details | Buy Memorabilia |
1887 | England | 0-0 | Scotland | 0 | 00:00 | Match Details | Buy Memorabilia |
1886 | Scotland | 0-0 | England | 0 | 00:00 | Match Details | Buy Memorabilia |
1884 | England | 1-0 | Scotland | Richardson's Field | 00:00 | Match Details | Buy Memorabilia |
1883 | Scotland | 0-0 | England | Raeburn Place | 00:00 | Match Details | Buy Memorabilia |
1882 | England | 0-0 | Scotland | Whalley Range | 00:00 | Match Details | Buy Memorabilia |
1881 | Scotland | 1-1 | England | Raeburn Place | 15:00 | Match Details | Buy Memorabilia |
1880 | England | 2-1 | Scotland | Whalley Range | 00:00 | Match Details | Buy Memorabilia |
1879 | Scotland | 1-1 | England | Raeburn Place | 00:00 | Match Details | Buy Memorabilia |
1878 | England | 0-0 | Scotland | Kennington Oval | 00:00 | Match Details | Buy Memorabilia |
1877 | Scotland | 1-0 | England | Raeburn Place | 00:00 | Match Details | Buy Memorabilia |
1876 | England | 1-0 | Scotland | Kennington Oval | 00:00 | Match Details | Buy Memorabilia |
1875 | Scotland | 0-0 | England | Raeburn Place | 00:00 | Match Details | Buy Memorabilia |
1874 | England | 1-0 | Scotland | Kennington Oval | 00:00 | Match Details | Buy Memorabilia |
1873 | Scotland | 0-0 | England | West of Scotland Club | 00:00 | Match Details | Buy Memorabilia |
1872 | England | 2-1 | Scotland | Kennington Oval | 00:00 | Match Details | Buy Memorabilia |
1871 | Scotland | 1-0 | England | Raeburn Place | 00:00 | Match Details | Buy Memorabilia |
July 5, 2022 |
William Cobby |
born 1877 |
Robert Paparemborde |
born 1948 |
Walter Jones |
died 1971 |