
6 Nations
Check out all the facts from 6 Nations
2014 | England | 0-0 | New Zealand | Twickenham Stoop | 14.30 | Match Details | Buy Memorabilia |
2014 | New Zealand | 0-0 | England | Waikato Stadium | 19.35 | Match Details | Buy Memorabilia |
2014 | New Zealand | 0-0 | England | AMI Stadium | 19.35 | Match Details | Buy Memorabilia |
2014 | New Zealand | 0-0 | England | Eden Park | 19.35 | Match Details | Buy Memorabilia |
2013 | England | 22-30 | New Zealand | Twickenham | Match Details | Buy Memorabilia | |
2013 | England | 0-0 | New Zealand | Twickenham | 14.30 | Match Details | Buy Memorabilia |
2012 | England | 38-21 | New Zealand | Match Details | Buy Memorabilia | ||
2010 | England | 16-26 | New Zealand | Twickenham | 14:00 | Match Details | Buy Memorabilia |
2009 | England | 6-19 | New Zealand | Twickenham | 14:00 | Match Details | Buy Memorabilia |
2008 | England | 6-32 | New Zealand | Twickenham | 14:00 | Match Details | Buy Memorabilia |
2008 | New Zealand | 44-12 | England | AMI Stadium | 19:35 | Match Details | Buy Memorabilia |
2008 | New Zealand | 37-20 | England | Eden Park | 19:35 | Match Details | Buy Memorabilia |
2006 | England | 20-41 | New Zealand | Twickenham | 15:00 | Match Details | Buy Memorabilia |
2005 | England | 19-23 | New Zealand | Twickenham | 14:00 | Match Details | Buy Memorabilia |
2004 | New Zealand | 36-12 | England | Eden Park | 19:35 | Match Details | Buy Memorabilia |
2004 | New Zealand | 36-3 | England | Carisbrook | 19:35 | Match Details | Buy Memorabilia |
2003 | New Zealand | 13-15 | England | Westpac Stadium | 00:00 | Match Details | Buy Memorabilia |
2002 | England | 31-28 | New Zealand | Twickenham | 14:00 | Match Details | Buy Memorabilia |
1999 | England | 16-30 | New Zealand | Twickenham | 16:00 | Match Details | Buy Memorabilia |
1998 | New Zealand | 40-6 | England | Eden Park | 14:35 | Match Details | Buy Memorabilia |
1998 | New Zealand | 64-22 | England | Carisbrook | 14:35 | Match Details | Buy Memorabilia |
1997 | England | 26-26 | New Zealand | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1997 | England | 8-25 | New Zealand | Old Trafford | 00:00 | Match Details | Buy Memorabilia |
1995 | England | 29-45 | New Zealand | Newlands | 00:00 | Match Details | Buy Memorabilia |
1993 | England | 15-9 | New Zealand | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1991 | England | 12-18 | New Zealand | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1985 | New Zealand | 42-15 | England | Athletic Park | 00:00 | Match Details | Buy Memorabilia |
1985 | New Zealand | 18-13 | England | Lancaster Park | 14:00 | Match Details | Buy Memorabilia |
1983 | England | 15-9 | New Zealand | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1979 | England | 9-10 | New Zealand | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1978 | England | 6-16 | New Zealand | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1973 | New Zealand | 10-16 | England | Eden Park | 14:00 | Match Details | Buy Memorabilia |
1973 | England | 0-9 | New Zealand | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1967 | England | 11-23 | New Zealand | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1964 | England | 0-14 | New Zealand | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1963 | New Zealand | 9-6 | England | Lancaster Park | 00:00 | Match Details | Buy Memorabilia |
1963 | New Zealand | 21-11 | England | Eden Park | 00:00 | Match Details | Buy Memorabilia |
1954 | England | 0-5 | New Zealand | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1936 | England | 13-0 | New Zealand | Twickenham | 14:15 | Match Details | Buy Memorabilia |
1925 | England | 11-17 | New Zealand | Twickenham | 14:00 | Match Details | Buy Memorabilia |
1905 | England | 0-15 | New Zealand | Crystal Palace | 00:00 | Match Details | Buy Memorabilia |
May 20, 2022 |
Waisale Serevi |
born 1968 |