
6 Nations
Check out all the facts from 6 Nations
2016 | Australia | 0-0 | England | TBA | 20.00 | Match Details | Buy Memorabilia |
2016 | Australia | 0-0 | England | AAMI Park | 20.00 | Match Details | Buy Memorabilia |
2016 | Australia | 0-0 | England | Suncorp Stadium | 20.00 | Match Details | Buy Memorabilia |
2015 | England | 0-0 | Australia | Twickenham Stoop | 20.00 | Match Details | Buy Memorabilia |
2014 | England | 0-0 | Australia | Twickenham Stoop | 14.30 | Match Details | Buy Memorabilia |
2013 | England | 20-13 | Australia | Twickenham Stadium | Match Details | Buy Memorabilia | |
2012 | England | 14-20 | Australia | Match Details | Buy Memorabilia | ||
2010 | England | 35-18 | Australia | Twickenham | 14:00 | Match Details | Buy Memorabilia |
2010 | Australia | 20-21 | England | 0 | 00:00 | Match Details | Buy Memorabilia |
2010 | Australia | 27-17 | England | 0 | 00:00 | Match Details | Buy Memorabilia |
2009 | England | 9-18 | Australia | Twickenham | 14:00 | Match Details | Buy Memorabilia |
2008 | England | 14-28 | Australia | Twickenham | 14:00 | Match Details | Buy Memorabilia |
2007 | Australia | 10-12 | England | 0 | 00:00 | Match Details | Buy Memorabilia |
2006 | Australia | 43-18 | England | Docklands Stadium | 00:00 | Match Details | Buy Memorabilia |
2006 | Australia | 34-3 | England | Stadium Australia | 00:00 | Match Details | Buy Memorabilia |
2005 | England | 26-16 | Australia | Twickenham | 14:00 | Match Details | Buy Memorabilia |
2004 | England | 19-21 | Australia | Twickenham | 14:00 | Match Details | Buy Memorabilia |
2004 | Australia | 51-15 | England | Suncorp Stadium | 00:00 | Match Details | Buy Memorabilia |
2003 | Australia | 17-20 | England | Stadium Australia | 00:00 | Match Details | Buy Memorabilia |
2003 | Australia | 14-25 | England | Telstra Dome | 00:00 | Match Details | Buy Memorabilia |
2002 | England | 32-31 | Australia | Twickenham | 14:00 | Match Details | Buy Memorabilia |
2001 | England | 21-15 | Australia | Twickenham | 14:00 | Match Details | Buy Memorabilia |
2000 | England | 22-19 | Australia | Twickenham | 14:00 | Match Details | Buy Memorabilia |
1999 | Australia | 22-15 | England | Stadium Australia | 00:00 | Match Details | Buy Memorabilia |
1998 | England | 11-12 | Australia | Twickenham | 14:00 | Match Details | Buy Memorabilia |
1998 | Australia | 76-0 | England | Suncorp Stadium | 00:00 | Match Details | Buy Memorabilia |
1997 | England | 15-15 | Australia | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1997 | Australia | 25-6 | England | Sydney Football Stadium | 00:00 | Match Details | Buy Memorabilia |
1995 | Australia | 22-25 | England | Newlands | 00:00 | Match Details | Buy Memorabilia |
1995 | Australia | 0-0 | England | Ballymore Oval | 00:00 | Match Details | Buy Memorabilia |
1991 | England | 6-12 | Australia | Twickenham | 14:00 | Match Details | Buy Memorabilia |
1991 | Australia | 28-6 | England | Sydney Football Stadium | 00:00 | Match Details | Buy Memorabilia |
1988 | England | 28-19 | Australia | Twickenham | 14:00 | Match Details | Buy Memorabilia |
1988 | Australia | 28-8 | England | Waratah Stadium | 00:00 | Match Details | Buy Memorabilia |
1988 | Australia | 22-16 | England | Ballymore | 00:00 | Match Details | Buy Memorabilia |
1987 | Australia | 19-6 | England | Concord Oval | 00:00 | Match Details | Buy Memorabilia |
1984 | England | 3-19 | Australia | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1982 | England | 15-11 | Australia | Twickenham | 14:15 | Match Details | Buy Memorabilia |
1976 | England | 23-6 | Australia | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1975 | Australia | 30-21 | England | Ballymore | 00:00 | Match Details | Buy Memorabilia |
1975 | Australia | 16-9 | England | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1973 | England | 20-3 | Australia | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1967 | England | 11-23 | Australia | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1963 | Australia | 18-9 | England | Sydney Sports Ground | 00:00 | Match Details | Buy Memorabilia |
1958 | England | 9-6 | Australia | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1948 | England | 0-11 | Australia | Twickenham | 00:00 | Match Details | Buy Memorabilia |
1928 | England | 18-11 | Australia | Twickenham | 14:00 | Match Details | Buy Memorabilia |
1909 | England | 3-9 | Australia | Rectory Field | 00:00 | Match Details | Buy Memorabilia |
January 26, 2021 |
Willem Hills |
born 1962 |
William Lewis |
died 1927 |