
6 Nations
Check out all the facts from 6 Nations
2015 | Australia | 0-0 | New Zealand | Twickenham Stoop | 16.00 | Match Details | Buy Memorabilia |
2015 | New Zealand | 0-0 | Australia | Eden Park | 19.35 | Match Details | Buy Memorabilia |
2015 | Australia | 0-0 | New Zealand | ANZ Stadium | 20.05 | Match Details | Buy Memorabilia |
2014 | Australia | 0-0 | New Zealand | Suncorp Stadium | 19.00 | Match Details | Buy Memorabilia |
2014 | New Zealand | 0-0 | Australia | Eden Park | 19.35 | Match Details | Buy Memorabilia |
2014 | Australia | 0-0 | New Zealand | ANZ Stadium | 20.05 | Match Details | Buy Memorabilia |
2013 | New Zealand | 41-33 | Australia | Forsyth Barr | 19:35 | Match Details | Buy Memorabilia |
2013 | New Zealand | 0-0 | Australia | Forsyth Barr Stadium | 19.35 | Match Details | Buy Memorabilia |
2013 | New Zealand | 0-0 | Australia | Westpac Stadium | 19.35 | Match Details | Buy Memorabilia |
2013 | Australia | 0-0 | New Zealand | ANZ Stadium | 20.05 | Match Details | Buy Memorabilia |
2013 | Australia | 0-0 | New Zealand | ANZ Stadium | 20.05 | Match Details | Buy Memorabilia |
2012 | Australia | 18-18 | New Zealand | Suncorp Stadium | 00:00 | Match Details | Buy Memorabilia |
2012 | New Zealand | 22-0 | Australia | Eden Park | 19:35 | Match Details | Buy Memorabilia |
2012 | Australia | 19-27 | New Zealand | ANZ Stadium | 20:05 | Match Details | Buy Memorabilia |
2011 | New Zealand | 20-6 | Australia | Eden Park | 00:00 | Match Details | Buy Memorabilia |
2011 | Australia | 25-6 | New Zealand | Suncorp Stadium | 20:05 | Match Details | Buy Memorabilia |
2011 | New Zealand | 30-14 | Australia | Eden Park | 00:00 | Match Details | Buy Memorabilia |
2010 | New Zealand | 24-26 | Australia | Son Kon Po Stadium | 16:00 | Match Details | Buy Memorabilia |
2010 | Australia | 22-23 | New Zealand | ANZ Stadium | Match Details | Buy Memorabilia | |
2010 | New Zealand | 20-10 | Australia | AMI Stadium | 19:35 | Match Details | Buy Memorabilia |
2010 | Australia | 28-49 | New Zealand | Etihad Stadium | 00:00 | Match Details | Buy Memorabilia |
2009 | New Zealand | 32-19 | Australia | 0 | 00:00 | Match Details | Buy Memorabilia |
2009 | New Zealand | 33-6 | Australia | Westpac Stadium | 19:35 | Match Details | Buy Memorabilia |
2009 | Australia | 18-19 | New Zealand | Stadium Australia | 00:00 | Match Details | Buy Memorabilia |
2009 | New Zealand | 22-16 | Australia | Eden Park | 19:35 | Match Details | Buy Memorabilia |
2008 | New Zealand | 19-14 | Australia | Hong Kong Stadium | 00:00 | Match Details | Buy Memorabilia |
2008 | Australia | 24-28 | New Zealand | Suncorp Stadium | 20:05 | Match Details | Buy Memorabilia |
2008 | New Zealand | 39-10 | Australia | Eden Park | 19:35 | Match Details | Buy Memorabilia |
2008 | Australia | 34-19 | New Zealand | Stadium Australia | 20:05 | Match Details | Buy Memorabilia |
2007 | New Zealand | 26-12 | Australia | Eden Park | 19:35 | Match Details | Buy Memorabilia |
2007 | Australia | 20-15 | New Zealand | Melbourne Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
2006 | New Zealand | 34-27 | Australia | Eden Park | 17:00 | Match Details | Buy Memorabilia |
2006 | Australia | 9-13 | New Zealand | Suncorp Stadium | 00:00 | Match Details | Buy Memorabilia |
2006 | New Zealand | 32-12 | Australia | Jade Stadium | 19:35 | Match Details | Buy Memorabilia |
2005 | New Zealand | 34-24 | Australia | Eden Park | 19:35 | Match Details | Buy Memorabilia |
2005 | Australia | 13-30 | New Zealand | Telstra Stadium | 00:00 | Match Details | Buy Memorabilia |
2004 | Australia | 23-18 | New Zealand | Telstra Stadium | 00:00 | Match Details | Buy Memorabilia |
2004 | New Zealand | 16-7 | Australia | Westpac Stadium | 19:35 | Match Details | Buy Memorabilia |
2003 | New Zealand | 22-10 | Australia | Stadium Australia | 00:00 | Match Details | Buy Memorabilia |
2003 | New Zealand | 21-17 | Australia | Eden Park | 17:00 | Match Details | Buy Memorabilia |
2003 | Australia | 21-50 | New Zealand | Telstra stadium | 00:00 | Match Details | Buy Memorabilia |
2002 | Australia | 16-14 | New Zealand | Stadium Australia | 00:00 | Match Details | Buy Memorabilia |
2002 | New Zealand | 12-6 | Australia | Jade Stadium | 19:35 | Match Details | Buy Memorabilia |
2001 | Australia | 29-26 | New Zealand | Stadium Australia | 00:00 | Match Details | Buy Memorabilia |
2001 | New Zealand | 15-23 | Australia | Carisbrook | 15:35 | Match Details | Buy Memorabilia |
2000 | New Zealand | 23-24 | Australia | Westpac Stadium | 14:35 | Match Details | Buy Memorabilia |
2000 | Australia | 35-39 | New Zealand | Stadium Australia | 00:00 | Match Details | Buy Memorabilia |
1999 | Australia | 28-7 | New Zealand | Stadium Australia | 00:00 | Match Details | Buy Memorabilia |
1999 | New Zealand | 34-15 | Australia | 0 | 19:35 | Match Details | Buy Memorabilia |
1998 | Australia | 19-14 | New Zealand | Sydney Football Stadium | 00:00 | Match Details | Buy Memorabilia |
1998 | New Zealand | 23-27 | Australia | Jade Stadium | 14:00 | Match Details | Buy Memorabilia |
1998 | Australia | 24-16 | New Zealand | Melbourne Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1997 | New Zealand | 36-24 | Australia | Carisbrook | 14:00 | Match Details | Buy Memorabilia |
1997 | Australia | 18-33 | New Zealand | Melbourne Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1997 | New Zealand | 30-13 | Australia | Lancaster Park | 14:35 | Match Details | Buy Memorabilia |
1996 | Australia | 25-6 | New Zealand | Suncorp Stadium | 00:00 | Match Details | Buy Memorabilia |
1996 | New Zealand | 43-6 | Australia | 0 | 14:00 | Match Details | Buy Memorabilia |
1995 | Australia | 23-34 | New Zealand | Sydney Football Stadium | 00:00 | Match Details | Buy Memorabilia |
1995 | New Zealand | 28-16 | Australia | Eden Park | 14:00 | Match Details | Buy Memorabilia |
1994 | Australia | 20-16 | New Zealand | Sydney Football Stadium | 00:00 | Match Details | Buy Memorabilia |
1993 | New Zealand | 25-10 | Australia | Carisbrook | 14:00 | Match Details | Buy Memorabilia |
1992 | Australia | 23-26 | New Zealand | Sydney Football Stadium | 00:00 | Match Details | Buy Memorabilia |
1992 | Australia | 19-17 | New Zealand | 0 | 00:00 | Match Details | Buy Memorabilia |
1992 | Australia | 16-15 | New Zealand | Sydney Football Stadium | 00:00 | Match Details | Buy Memorabilia |
1991 | Australia | 16-6 | New Zealand | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1991 | New Zealand | 6-3 | Australia | Eden Park | 14:00 | Match Details | Buy Memorabilia |
1991 | Australia | 21-12 | New Zealand | Sydney Football Stadium | 00:00 | Match Details | Buy Memorabilia |
1990 | New Zealand | 9-21 | Australia | Athletic Park | 00:00 | Match Details | Buy Memorabilia |
1990 | New Zealand | 27-17 | Australia | Eden Park | 14:00 | Match Details | Buy Memorabilia |
1990 | New Zealand | 21-6 | Australia | Lancaster Park Oval | 14:00 | Match Details | Buy Memorabilia |
1989 | New Zealand | 24-12 | Australia | Eden Park | 00:00 | Match Details | Buy Memorabilia |
1988 | Australia | 9-30 | New Zealand | Concord Oval | 00:00 | Match Details | Buy Memorabilia |
1988 | Australia | 19-19 | New Zealand | Ballymore Oval | 00:00 | Match Details | Buy Memorabilia |
1988 | Australia | 7-32 | New Zealand | Concord Oval | 00:00 | Match Details | Buy Memorabilia |
1987 | Australia | 16-30 | New Zealand | Concord Oval | 00:00 | Match Details | Buy Memorabilia |
1986 | New Zealand | 9-22 | Australia | Eden Park | 00:00 | Match Details | Buy Memorabilia |
1986 | New Zealand | 13-12 | Australia | Carisbrook | 00:00 | Match Details | Buy Memorabilia |
1986 | New Zealand | 12-13 | Australia | Athletic Park | 00:00 | Match Details | Buy Memorabilia |
1985 | New Zealand | 10-9 | Australia | Eden Park | 00:00 | Match Details | Buy Memorabilia |
1984 | Australia | 24-25 | New Zealand | Grahame Park | 00:00 | Match Details | Buy Memorabilia |
1984 | Australia | 15-19 | New Zealand | Ballymore Oval | 00:00 | Match Details | Buy Memorabilia |
1984 | Australia | 16-9 | New Zealand | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1983 | Australia | 8-18 | New Zealand | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1982 | New Zealand | 33-18 | Australia | Eden Park | 14:00 | Match Details | Buy Memorabilia |
1982 | New Zealand | 16-19 | Australia | Athletic Park | 00:00 | Match Details | Buy Memorabilia |
1982 | New Zealand | 23-16 | Australia | Lancaster Park | 14:00 | Match Details | Buy Memorabilia |
1980 | Australia | 26-10 | New Zealand | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1980 | Australia | 9-12 | New Zealand | Ballymore Oval | 00:00 | Match Details | Buy Memorabilia |
1980 | Australia | 13-9 | New Zealand | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1979 | Australia | 12-6 | New Zealand | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1978 | New Zealand | 16-30 | Australia | Eden Park | 00:00 | Match Details | Buy Memorabilia |
1978 | New Zealand | 22-6 | Australia | Lancaster Park | 00:00 | Match Details | Buy Memorabilia |
1978 | New Zealand | 13-12 | Australia | Athletic Park | 00:00 | Match Details | Buy Memorabilia |
1974 | Australia | 6-16 | New Zealand | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1974 | Australia | 16-16 | New Zealand | Ballymore Oval | 00:00 | Match Details | Buy Memorabilia |
1974 | Australia | 6-11 | New Zealand | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1972 | New Zealand | 38-3 | Australia | Eden Park | 00:00 | Match Details | Buy Memorabilia |
1972 | New Zealand | 30-17 | Australia | Lancaster Park | 00:00 | Match Details | Buy Memorabilia |
1972 | New Zealand | 29-6 | Australia | Athletic Park | 00:00 | Match Details | Buy Memorabilia |
1968 | Australia | 18-19 | New Zealand | Ballymore Oval | 00:00 | Match Details | Buy Memorabilia |
1968 | Australia | 11-27 | New Zealand | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1967 | New Zealand | 29-9 | Australia | Athletic Park | 00:00 | Match Details | Buy Memorabilia |
1964 | New Zealand | 5-20 | Australia | Athletic Park | 00:00 | Match Details | Buy Memorabilia |
1964 | New Zealand | 18-3 | Australia | Lancaster Park | 00:00 | Match Details | Buy Memorabilia |
1964 | New Zealand | 14-9 | Australia | Carisbrook | 00:00 | Match Details | Buy Memorabilia |
1962 | New Zealand | 16-8 | Australia | Eden Park | 00:00 | Match Details | Buy Memorabilia |
1962 | New Zealand | 3-0 | Australia | Carisbrook | 00:00 | Match Details | Buy Memorabilia |
1962 | New Zealand | 9-9 | Australia | Athletic Park | 00:00 | Match Details | Buy Memorabilia |
1962 | Australia | 5-14 | New Zealand | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1962 | Australia | 6-20 | New Zealand | Exhibition Ground | 00:00 | Match Details | Buy Memorabilia |
1958 | New Zealand | 17-8 | Australia | Epsom Showgrounds | 00:00 | Match Details | Buy Memorabilia |
1958 | New Zealand | 3-6 | Australia | Lancaster Park | 00:00 | Match Details | Buy Memorabilia |
1958 | New Zealand | 25-3 | Australia | Athletic Park | 00:00 | Match Details | Buy Memorabilia |
1957 | Australia | 9-22 | New Zealand | Exhibition Oval | 00:00 | Match Details | Buy Memorabilia |
1957 | Australia | 11-25 | New Zealand | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1955 | New Zealand | 3-8 | Australia | Eden Park | 00:00 | Match Details | Buy Memorabilia |
1955 | New Zealand | 8-0 | Australia | Carisbrook | 00:00 | Match Details | Buy Memorabilia |
1955 | New Zealand | 16-8 | Australia | Athletic Park | 00:00 | Match Details | Buy Memorabilia |
1952 | New Zealand | 15-8 | Australia | Athletic Park | 00:00 | Match Details | Buy Memorabilia |
1952 | New Zealand | 9-14 | Australia | Lancaster Park | 00:00 | Match Details | Buy Memorabilia |
1951 | Australia | 6-16 | New Zealand | Woolloongabba Ground | 00:00 | Match Details | Buy Memorabilia |
1951 | Australia | 11-17 | New Zealand | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1951 | Australia | 11-56 | New Zealand | Melbourne Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1951 | Australia | 0-8 | New Zealand | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1949 | New Zealand | 9-16 | Australia | Eden Park | 00:00 | Match Details | Buy Memorabilia |
1949 | New Zealand | 6-11 | Australia | Athletic Park | 00:00 | Match Details | Buy Memorabilia |
1947 | Australia | 14-27 | New Zealand | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1947 | Australia | 5-13 | New Zealand | Exhibition Grounds | 00:00 | Match Details | Buy Memorabilia |
1946 | New Zealand | 14-10 | Australia | Eden Park | 00:00 | Match Details | Buy Memorabilia |
1946 | New Zealand | 31-8 | Australia | Carisbrook | 00:00 | Match Details | Buy Memorabilia |
1938 | Australia | 6-14 | New Zealand | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1938 | Australia | 14-20 | New Zealand | Exhibition Grounds | 00:00 | Match Details | Buy Memorabilia |
1938 | Australia | 9-24 | New Zealand | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1936 | New Zealand | 38-13 | Australia | Carisbrook | 00:00 | Match Details | Buy Memorabilia |
1936 | New Zealand | 11-6 | Australia | Athletic Park | 00:00 | Match Details | Buy Memorabilia |
1934 | Australia | 3-3 | New Zealand | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1934 | Australia | 25-11 | New Zealand | Sydney Cricket Ground | 0.00 | Match Details | Buy Memorabilia |
1932 | Australia | 13-21 | New Zealand | 0 | 00:00 | Match Details | Buy Memorabilia |
1932 | Australia | 3-21 | New Zealand | 0 | 00:00 | Match Details | Buy Memorabilia |
1932 | Australia | 22-17 | New Zealand | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1931 | New Zealand | 20-13 | Australia | Eden Park | 00:00 | Match Details | Buy Memorabilia |
1929 | Australia | 15-6 | New Zealand | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1929 | Australia | 17-9 | New Zealand | Exhibition Grounds | 00:00 | Match Details | Buy Memorabilia |
1929 | Australia | 4-25 | New Zealand | Exhibition Oval | 00:00 | Match Details | Buy Memorabilia |
1929 | Australia | 9-8 | New Zealand | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1926 | Australia | 21-28 | New Zealand | Sydney Showgrounds | 00:00 | Match Details | Buy Memorabilia |
1926 | Australia | 0-14 | New Zealand | Sydney Showgrounds | 00:00 | Match Details | Buy Memorabilia |
1926 | Australia | 6-11 | New Zealand | Sydney Showgrounds | 00:00 | Match Details | Buy Memorabilia |
1926 | Australia | 26-20 | New Zealand | Sydney Showgrounds | 00:00 | Match Details | Buy Memorabilia |
1925 | Australia | 3-11 | New Zealand | Agricultural Society's Ground | 00:00 | Match Details | Buy Memorabilia |
1925 | Australia | 0-4 | New Zealand | Agricultural Society's Ground | 00:00 | Match Details | Buy Memorabilia |
1925 | Australia | 3-26 | New Zealand | Agricultural Society's Ground | 00:00 | Match Details | Buy Memorabilia |
1924 | Australia | 8-38 | New Zealand | Sydney Showgrounds | 00:00 | Match Details | Buy Memorabilia |
1924 | Australia | 5-21 | New Zealand | Sydney Showgrounds | 00:00 | Match Details | Buy Memorabilia |
1924 | Australia | 20-16 | New Zealand | Sydney Showgrounds | 00:00 | Match Details | Buy Memorabilia |
1922 | Australia | 8-6 | New Zealand | Sydney Showgrounds | 00:00 | Match Details | Buy Memorabilia |
1922 | Australia | 14-8 | New Zealand | Sydney Showgrounds | 00:00 | Match Details | Buy Memorabilia |
1922 | Australia | 19-26 | New Zealand | 0 | 00:00 | Match Details | Buy Memorabilia |
1920 | Australia | 6-14 | New Zealand | 0 | 00:00 | Match Details | Buy Memorabilia |
1920 | Australia | 15-26 | New Zealand | 0 | 00:00 | Match Details | Buy Memorabilia |
1914 | Australia | 7-22 | New Zealand | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1914 | Australia | 0-17 | New Zealand | Woolloongabba Ground | 00:00 | Match Details | Buy Memorabilia |
1914 | Australia | 0-5 | New Zealand | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1913 | New Zealand | 5-16 | Australia | Lancaster Park | 00:00 | Match Details | Buy Memorabilia |
1913 | New Zealand | 25-13 | Australia | Carisbrook | 00:00 | Match Details | Buy Memorabilia |
1913 | New Zealand | 30-5 | Australia | Athletic Park | 00:00 | Match Details | Buy Memorabilia |
1910 | Australia | 13-28 | New Zealand | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1910 | Australia | 11-6 | New Zealand | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1910 | Australia | 0-6 | New Zealand | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1907 | Australia | 5-5 | New Zealand | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1907 | Australia | 5-14 | New Zealand | Woolloongabba Ground | 00:00 | Match Details | Buy Memorabilia |
1907 | Australia | 6-26 | New Zealand | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
1905 | New Zealand | 14-3 | Australia | Tahuna Park | 00:00 | Match Details | Buy Memorabilia |
1903 | Australia | 3-22 | New Zealand | Sydney Cricket Ground | 00:00 | Match Details | Buy Memorabilia |
July 4, 2022 |
William Birtwistle |
born 1939 |
William Purves |
born 1888 |
James Baxter |
died 1940 |
Wilfred Lowry |
died 1974 |