
6 Nations
Check out all the facts from 6 Nations
Romania | ![]() |
Uruguay | ![]() |
Romania | v | Uruguay |
mins | scorer | score |
39 | Full Time Score | 12 |
6 | Half Time Score | 0 |
5 | Tries | 2 |
4 | Conversions | 1 |
2 | Penalties | 0 |
0 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | Rolland Alain (Ireland) |
Assistant Ref 1: | 0 (0) |
Assistant Ref 2: | 0 (0) |
Video Ref: | 0 (0) |
Match Commissioner: | 0 (0) |
Stadium Name: | 0 |
Capacity: | |
Stadium History: |
February 18, 2025 |
Yoshihito Yoshida |
born 1969 |