
6 Nations
Check out all the facts from 6 Nations
Ireland | ![]() |
Wales | ![]() |
Ireland | v | Wales |
mins | scorer | score |
12 | Full Time Score | 16 |
6 | Half Time Score | 3 |
0 | Tries | 1 |
0 | Conversions | 1 |
4 | Penalties | 3 |
0 | Drop Goals | 0 |
Ronan O'Gara | Penalty (4) |
mins | scorer | score |
Shane Williams | Try (1) |
Stephen Jones | Conversion (1) |
James Hook | Penalty (1) | |
Stephen Jones | Penalty (2) |
Match officials | |
Referee: | Barnes, Wayne (England) |
Assistant Ref 1: | 0 (0) |
Assistant Ref 2: | 0 (0) |
Video Ref: | 0 (0) |
Match Commissioner: | 0 (BOD) |
Stadium Name: | Croke Park |
Capacity: | |
Stadium History: |
February 18, 2025 |
Yoshihito Yoshida |
born 1969 |