6 Nations
Check out all the facts from 6 Nations
New Zealand |
South Africa |
New Zealand | v | South Africa |
mins | scorer | score |
33 | Full Time Score | 6 |
6 | Half Time Score | 3 |
3 | Tries | 0 |
3 | Conversions | 0 |
4 | Penalties | 2 |
0 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | Dickinson Stuart (Australia) |
Assistant Ref 1: | 0 (Wal) |
Assistant Ref 2: | Marks P (Aus) |
Video Ref: | Leckie J (Aus) |
Match Commissioner: | 0 (0) |
Stadium Name: | Jade Stadium |
Capacity: | |
Stadium History: |
November 3, 2024 |
William Schultz |
born 1968 |
Werner Pieterse |
born 1981 |
William Sparrow |
died 1939 |