
6 Nations
Check out all the facts from 6 Nations
Georgia | ![]() |
Namibia | ![]() |
Georgia | v | Namibia |
mins | scorer | score |
26 | Full Time Score | 18 |
0 | Half Time Score | 0 |
0 | Tries | 0 |
0 | Conversions | 0 |
0 | Penalties | 0 |
0 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | 0 (0) |
Assistant Ref 1: | 0 (0) |
Assistant Ref 2: | 0 (0) |
Video Ref: | 0 (0) |
Match Commissioner: | 0 (0) |
Stadium Name: | Stadionul National Arcul de Triumf |
Capacity: | |
Stadium History: |
May 21, 2022 |
William Morris |
born 1940 |
William Dowell |
born 1885 |