
6 Nations
Check out all the facts from 6 Nations
ACT Brumbies | ![]() |
British and Irish Lions | ![]() |
ACT Brumbies | v | British and Irish Lions |
mins | scorer | score |
28 | Full Time Score | 30 |
22 | Half Time Score | 10 |
3 | Tries | 3 |
2 | Conversions | 3 |
3 | Penalties | 3 |
0 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | Marshall Peter (Australia) |
Assistant Ref 1: | 0 (0) |
Assistant Ref 2: | 0 (0) |
Video Ref: | 0 (0) |
Match Commissioner: | 0 (0) |
Stadium Name: | Bruce Stadium |
Capacity: | |
Stadium History: |
February 14, 2025 |
Walter Greg |
born 1851 |
Willaim Davies |
born 1906 |
William Mann |
died 1969 |
William Bastard |
died 1949 |