
6 Nations
Check out all the facts from 6 Nations
Japan | ![]() |
Tonga | ![]() |
Japan | v | Tonga |
mins | scorer | score |
17 | Full Time Score | 27 |
0 | Half Time Score | 0 |
0 | Tries | 0 |
0 | Conversions | 0 |
0 | Penalties | 0 |
0 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | Gardner Angus (Australia) |
Assistant Ref 1: | TBA (New Zealand) |
Assistant Ref 2: | TBA (Japan) |
Video Ref: | () |
Match Commissioner: | () |
Stadium Name: | Nippatsu Mitsuzawa Stadium |
Capacity: | |
Stadium History: |
May 18, 2022 |
Vincent Coates |
born 1889 |
Ryan Wilson |
born 1989 |