
6 Nations
Check out all the facts from 6 Nations
Wairarapa-Bush | ![]() |
British Lions | ![]() |
Wairarapa-Bush | v | British Lions |
mins | scorer | score |
13 | Full Time Score | 41 |
0 | Half Time Score | 0 |
2 | Tries | 8 |
1 | Conversions | 3 |
1 | Penalties | 2 |
0 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | Taylor AR (Canterbury) |
Assistant Ref 1: | () |
Assistant Ref 2: | () |
Video Ref: | () |
Match Commissioner: | () |
Stadium Name: | Memorial Park |
Capacity: | |
Stadium History: |
February 18, 2025 |
Yoshihito Yoshida |
born 1969 |