6 Nations
Check out all the facts from 6 Nations
Scotland |
New Zealand |
Scotland | v | New Zealand |
mins | scorer | score |
22 | Full Time Score | 51 |
17 | Half Time Score | 34 |
0 | Tries | 0 |
0 | Conversions | 0 |
0 | Penalties | 0 |
0 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | () |
Assistant Ref 1: | () |
Assistant Ref 2: | () |
Video Ref: | () |
Match Commissioner: | () |
Stadium Name: | |
Capacity: | |
Stadium History: |
October 6, 2024 |
Walter Reside |
born 1905 |
William Alexander |
born 1905 |
William Johnston |
died 1983 |