
6 Nations
Check out all the facts from 6 Nations
Bath | ![]() |
Northampton | ![]() |
Bath | v | Northampton |
mins | scorer | score |
14 | Full Time Score | 18 |
8 | Half Time Score | 12 |
1 | Tries | 0 |
0 | Conversions | 0 |
3 | Penalties | 5 |
0 | Drop Goals | 1 |
mins | scorer | score |
Match officials | |
Referee: | Small Andrew (England) |
Assistant Ref 1: | Copsey Gareth () |
Assistant Ref 2: | Pearce Andrew () |
Video Ref: | Grashoff David () |
Match Commissioner: | () |
Stadium Name: | Recreation Ground |
Capacity: | |
Stadium History: |
February 18, 2025 |
Yoshihito Yoshida |
born 1969 |