
6 Nations
Check out all the facts from 6 Nations
London Irish | ![]() |
Gloucester | ![]() |
London Irish | v | Gloucester |
mins | scorer | score |
31 | Full Time Score | 40 |
14 | Half Time Score | 16 |
3 | Tries | 3 |
2 | Conversions | 2 |
4 | Penalties | 7 |
0 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | Garner Greg (England) |
Assistant Ref 1: | Carrick Nigel () |
Assistant Ref 2: | Dix Paul () |
Video Ref: | Bryant Laurie () |
Match Commissioner: | () |
Stadium Name: | Madejski Stadium |
Capacity: | |
Stadium History: |
February 18, 2025 |
Yoshihito Yoshida |
born 1969 |