6 Nations
Check out all the facts from 6 Nations
Romania |
South Africa Kings |
Romania | v | South Africa Kings |
mins | scorer | score |
0 | Full Time Score | 0 |
0 | Half Time Score | 0 |
0 | Tries | 0 |
0 | Conversions | 0 |
0 | Penalties | 0 |
0 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | Small Andrew (England) |
Assistant Ref 1: | McMaster Andrew (Canada) |
Assistant Ref 2: | Iordachescu Vlad (Romania) |
Video Ref: | () |
Match Commissioner: | () |
Stadium Name: | |
Capacity: | |
Stadium History: |
December 10, 2024 |
William Fletcher |
born 1851 |
Warren Fury |
born 1985 |
William McLean |
died 1996 |
William Morgan |
died 1943 |