
6 Nations
Check out all the facts from 6 Nations
Uruguay | ![]() |
Paraguay | ![]() |
Uruguay | v | Paraguay |
mins | scorer | score |
102 | Full Time Score | 6 |
52 | Half Time Score | 6 |
0 | Tries | 0 |
0 | Conversions | 0 |
0 | Penalties | 0 |
0 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | Platais (Brasil) |
Assistant Ref 1: | 0 (Martinez) |
Assistant Ref 2: | 0 (Sant'Anna) |
Video Ref: | Brasil (0) |
Match Commissioner: | 0 (0) |
Stadium Name: | Cataratas RC |
Capacity: | |
Stadium History: |
February 18, 2025 |
Yoshihito Yoshida |
born 1969 |