
6 Nations
Check out all the facts from 6 Nations
Argentina | ![]() |
Uruguay | ![]() |
Argentina | v | Uruguay |
mins | scorer | score |
75 | Full Time Score | 14 |
40 | Half Time Score | 0 |
11 | Tries | 2 |
10 | Conversions | 2 |
0 | Penalties | 0 |
0 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | Pastrana F (Argentina) |
Assistant Ref 1: | 0 (Lugo) |
Assistant Ref 2: | Paraguay (Martinez) |
Video Ref: | Argentina (0) |
Match Commissioner: | 0 (0) |
Stadium Name: | Tacuru Social Club |
Capacity: | |
Stadium History: |
February 18, 2025 |
Yoshihito Yoshida |
born 1969 |