6 Nations
Check out all the facts from 6 Nations
Midland Counties |
New Zealand |
Midland Counties | v | New Zealand |
mins | scorer | score |
3 | Full Time Score | 18 |
3 | Half Time Score | 3 |
0 | Tries | 3 |
0 | Conversions | 3 |
1 | Penalties | 1 |
0 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | Forster RW (Durham) |
Assistant Ref 1: | 0 (0) |
Assistant Ref 2: | 0 (0) |
Video Ref: | 0 (0) |
Match Commissioner: | 0 (0) |
Stadium Name: | Villa Park |
Capacity: | |
Stadium History: |
November 3, 2024 |
William Schultz |
born 1968 |
Werner Pieterse |
born 1981 |
William Sparrow |
died 1939 |