6 Nations
Check out all the facts from 6 Nations
Junior Wallabies |
New Zealand |
Junior Wallabies | v | New Zealand |
mins | scorer | score |
3 | Full Time Score | 43 |
3 | Half Time Score | 14 |
0 | Tries | 9 |
0 | Conversions | 5 |
0 | Penalties | 2 |
0 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | 0 (0) |
Assistant Ref 1: | 0 (0) |
Assistant Ref 2: | 0 (0) |
Video Ref: | 0 (0) |
Match Commissioner: | 0 (0) |
Stadium Name: | Norwood Oval |
Capacity: | |
Stadium History: |
November 3, 2024 |
William Schultz |
born 1968 |
Werner Pieterse |
born 1981 |
William Sparrow |
died 1939 |