
6 Nations
Check out all the facts from 6 Nations
Japan | ![]() |
New Zealand Universities | ![]() |
Japan | v | New Zealand Universities |
mins | scorer | score |
25 | Full Time Score | 25 |
7 | Half Time Score | 19 |
3 | Tries | 5 |
2 | Conversions | 1 |
1 | Penalties | 1 |
1 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | 0 (0) |
Assistant Ref 1: | 0 (0) |
Assistant Ref 2: | 0 (0) |
Video Ref: | 0 (0) |
Match Commissioner: | 0 (0) |
Stadium Name: | Olympic Stadium |
Capacity: | |
Stadium History: |
February 14, 2025 |
Walter Greg |
born 1851 |
Willaim Davies |
born 1906 |
William Mann |
died 1969 |
William Bastard |
died 1949 |