
6 Nations
Check out all the facts from 6 Nations
Final table 2014 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
Ireland | 5 | 4 | 0 | 1 | 132 | 49 | 83 | 16 | 8 |
England | 5 | 4 | 0 | 1 | 138 | 65 | 73 | 14 | 8 |
Wales | 5 | 3 | 0 | 2 | 122 | 79 | 43 | 11 | 6 |
France | 5 | 3 | 0 | 2 | 101 | 100 | 1 | 9 | 6 |
Scotland | 5 | 1 | 0 | 4 | 47 | 138 | -91 | 4 | 2 |
Italy | 5 | 0 | 0 | 5 | 63 | 172 | -109 | 7 | 0 |
1/2/2014 | Wales | 23 | 15 | Italy | Millennium Stadium | 14:30 | Match Details | Buy Memorabilia |
1/2/2014 | France | 26 | 24 | England | Stade de France | 18:00 | Match Details | Buy Memorabilia |
2/2/2014 | Ireland | 28 | 6 | Scotland | Aviva Stadium | 15:00 | Match Details | Buy Memorabilia |
8/2/2014 | Ireland | 26 | 3 | Wales | Aviva Stadium | 14:30 | Match Details | Buy Memorabilia |
8/2/2014 | Scotland | 0 | 20 | England | Murrayfield | 17:00 | Match Details | Buy Memorabilia |
9/2/2014 | France | 30 | 10 | Italy | Stade de France | 16:00 | Match Details | Buy Memorabilia |
21/2/2014 | Wales | 27 | 6 | France | Millennium Stadium | 20:00 | Match Details | Buy Memorabilia |
22/2/2014 | Italy | 20 | 21 | Scotland | Stadio Olimpico | 14:30 | Match Details | Buy Memorabilia |
22/2/2014 | England | 13 | 10 | Ireland | Twickenham | 16:00 | Match Details | Buy Memorabilia |
8/3/2014 | Ireland | 46 | 7 | Italy | Aviva Stadium | 14:30 | Match Details | Buy Memorabilia |
8/3/2014 | Scotland | 17 | 19 | France | Murrayfield | 17:00 | Match Details | Buy Memorabilia |
9/3/2014 | England | 29 | 18 | Wales | Twickenham | 15:00 | Match Details | Buy Memorabilia |
15/3/2014 | Italy | 11 | 52 | England | Stadio Olimpico | 13:30 | Match Details | Buy Memorabilia |
15/3/2014 | Wales | 51 | 3 | Scotland | Millennium Stadium | 14:45 | Match Details | Buy Memorabilia |
15/3/2014 | France | 20 | 22 | Ireland | Stade de France | 18:00 | Match Details | Buy Memorabilia |
May 16, 2022 |
William Watts |
born 1890 |