
6 Nations
Check out all the facts from 6 Nations
Final table 2013 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
Wales | 5 | 4 | 0 | 1 | 122 | 66 | 56 | 9 | 8 |
England | 5 | 4 | 0 | 1 | 94 | 78 | 16 | 5 | 8 |
Scotland | 5 | 2 | 0 | 3 | 98 | 107 | -9 | 7 | 4 |
Italy | 5 | 2 | 0 | 3 | 75 | 111 | -36 | 5 | 4 |
Ireland | 5 | 1 | 1 | 3 | 72 | 81 | -9 | 5 | 3 |
France | 5 | 1 | 1 | 3 | 73 | 91 | -18 | 6 | 3 |
2/2/2013 | Wales | 22 | 30 | Ireland | Millennium Stadium | 13:30 | Match Details | Buy Memorabilia |
2/2/2013 | England | 38 | 18 | Scotland | Twickenham | 16:00 | Match Details | Buy Memorabilia |
3/2/2013 | Italy | 23 | 18 | France | Stadio Olimpico | 16:00 | Match Details | Buy Memorabilia |
9/2/2013 | Scotland | 34 | 10 | Italy | Murrayfield | 14:30 | Match Details | Buy Memorabilia |
9/2/2013 | France | 6 | 16 | Wales | Stade de France | 18:00 | Match Details | Buy Memorabilia |
10/2/2013 | Ireland | 6 | 12 | England | Aviva Stadium | 15:00 | Match Details | Buy Memorabilia |
23/2/2013 | Italy | 9 | 26 | Wales | Stadio Olimpico | 15:30 | Match Details | Buy Memorabilia |
23/2/2013 | England | 23 | 13 | France | Twickenham | 17:00 | Match Details | Buy Memorabilia |
24/2/2013 | Scotland | 12 | 8 | Ireland | Murrayfield | 14:00 | Match Details | Buy Memorabilia |
9/3/2013 | Scotland | 18 | 28 | Wales | Murrayfield | 14:30 | Match Details | Buy Memorabilia |
9/3/2013 | Ireland | 13 | 13 | France | Aviva Stadium | 17:00 | Match Details | Buy Memorabilia |
10/3/2013 | England | 18 | 11 | Italy | Twickenham | 15:00 | Match Details | Buy Memorabilia |
16/3/2013 | Italy | 22 | 15 | Ireland | Stadio Olimpico | 15:30 | Match Details | Buy Memorabilia |
16/3/2013 | Wales | 30 | 3 | England | Millennium Stadium | 17:00 | Match Details | Buy Memorabilia |
16/3/2013 | France | 23 | 16 | Scotland | Stade de France | 21:00 | Match Details | Buy Memorabilia |
December 10, 2019 |
William Fletcher |
born 1851 |
Warren Fury |
born 1985 |
William McLean |
died 1996 |
William Morgan |
died 1943 |