
6 Nations
Check out all the facts from 6 Nations
Final table 2008 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
Wales | 5 | 5 | 0 | 0 | 148 | 66 | 82 | 13 | 10 |
England | 5 | 3 | 0 | 2 | 108 | 83 | 25 | 8 | 6 |
France | 5 | 3 | 0 | 2 | 103 | 93 | 10 | 11 | 6 |
Ireland | 5 | 2 | 0 | 3 | 93 | 99 | -6 | 9 | 4 |
Scotland | 5 | 1 | 0 | 4 | 69 | 123 | -54 | 3 | 2 |
Italy | 5 | 1 | 0 | 4 | 74 | 131 | -57 | 6 | 2 |
2/2/2008 | Ireland | 16 | 11 | Italy | Croke Park | 00:00 | Match Details | Buy Memorabilia |
2/2/2008 | England | 19 | 26 | Wales | Twickenham | 16:00 | Match Details | Buy Memorabilia |
3/2/2008 | Scotland | 6 | 27 | France | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
9/2/2008 | Wales | 30 | 15 | Scotland | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
9/2/2008 | France | 26 | 21 | Ireland | Stade de France | 00:00 | Match Details | Buy Memorabilia |
10/2/2008 | Italy | 19 | 23 | England | 0 | 00:00 | Match Details | Buy Memorabilia |
23/2/2008 | Wales | 47 | 8 | Italy | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
23/2/2008 | Ireland | 34 | 13 | Scotland | Croke Park | 00:00 | Match Details | Buy Memorabilia |
23/2/2008 | France | 13 | 24 | England | Stade de France | 00:00 | Match Details | Buy Memorabilia |
8/3/2008 | Scotland | 15 | 9 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
8/3/2008 | Ireland | 12 | 16 | Wales | Croke Park | 13:15 | Match Details | Buy Memorabilia |
9/3/2008 | France | 25 | 13 | Italy | Stade de France | 00:00 | Match Details | Buy Memorabilia |
15/3/2008 | Italy | 23 | 20 | Scotland | 0 | 00:00 | Match Details | Buy Memorabilia |
15/3/2008 | Wales | 29 | 12 | France | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
15/3/2008 | England | 33 | 10 | Ireland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
March 5, 2021 |
Daniel Carter |
born 1982 |
William Watherston |
born 1939 |