
6 Nations
Check out all the facts from 6 Nations
Final table 2006 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
France | 5 | 4 | 0 | 1 | 148 | 85 | 63 | 18 | 8 |
Ireland | 5 | 4 | 0 | 1 | 131 | 97 | 34 | 12 | 8 |
Scotland | 5 | 3 | 0 | 2 | 78 | 81 | -3 | 5 | 6 |
England | 5 | 2 | 0 | 3 | 120 | 106 | 14 | 12 | 4 |
Wales | 5 | 1 | 1 | 3 | 80 | 135 | -55 | 9 | 3 |
Italy | 5 | 0 | 1 | 4 | 72 | 125 | -53 | 5 | 1 |
4/2/2006 | Ireland | 26 | 16 | Italy | Lansdowne Road | 13:00 | Match Details | Buy Memorabilia |
4/2/2006 | England | 47 | 13 | Wales | Twickenham | 15:00 | Match Details | Buy Memorabilia |
5/2/2006 | Scotland | 20 | 16 | France | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
11/2/2006 | Italy | 16 | 31 | England | Stadio Flaminio | 00:00 | Match Details | Buy Memorabilia |
11/2/2006 | France | 43 | 31 | Ireland | Stade de France | 14:00 | Match Details | Buy Memorabilia |
12/2/2006 | Wales | 28 | 18 | Scotland | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
25/2/2006 | France | 37 | 12 | Italy | Stade de France | 00:00 | Match Details | Buy Memorabilia |
25/2/2006 | Scotland | 18 | 12 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
26/2/2006 | Ireland | 31 | 5 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
11/3/2006 | Wales | 18 | 18 | Italy | Millennium Stadium | 13:00 | Match Details | Buy Memorabilia |
11/3/2006 | Ireland | 15 | 9 | Scotland | Lansdowne Road | 15:00 | Match Details | Buy Memorabilia |
12/3/2006 | France | 31 | 6 | England | Stade de France | 00:00 | Match Details | Buy Memorabilia |
18/3/2006 | Italy | 10 | 13 | Scotland | 0 | 00:00 | Match Details | Buy Memorabilia |
18/3/2006 | Wales | 16 | 21 | France | Millennium Stadium | 15:00 | Match Details | Buy Memorabilia |
18/3/2006 | England | 24 | 28 | Ireland | Twickenham | 17:00 | Match Details | Buy Memorabilia |
March 5, 2021 |
Daniel Carter |
born 1982 |
William Watherston |
born 1939 |