
6 Nations
Check out all the facts from 6 Nations
Final table 1999 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
Scotland | 4 | 3 | 0 | 1 | 120 | 79 | 41 | 16 | 6 |
England | 4 | 3 | 0 | 1 | 103 | 78 | 25 | 8 | 6 |
Wales | 4 | 2 | 0 | 2 | 109 | 126 | -17 | 9 | 4 |
Ireland | 4 | 1 | 0 | 3 | 66 | 90 | -24 | 3 | 2 |
France | 4 | 1 | 0 | 3 | 75 | 100 | -25 | 9 | 2 |
Up to and including 1993, teams that finished level on points on the top of the table shared the title. The table above ranks teams not only by points obtained but also by points difference. |
6/2/1999 | Ireland | 9 | 10 | France | Lansdowne Road | 14:15 | Match Details | Buy Memorabilia |
6/2/1999 | Scotland | 33 | 20 | Wales | Murrayfield | 16:15 | Match Details | Buy Memorabilia |
20/2/1999 | Wales | 23 | 29 | Ireland | Wembley Stadium | 00:00 | Match Details | Buy Memorabilia |
20/2/1999 | England | 24 | 21 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
6/3/1999 | Ireland | 15 | 27 | England | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
6/3/1999 | France | 33 | 34 | Wales | Stade de France | 15::00 | Match Details | Buy Memorabilia |
20/3/1999 | Scotland | 30 | 13 | Ireland | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
20/3/1999 | England | 21 | 10 | France | Twickenham | 14:00 | Match Details | Buy Memorabilia |
10/4/1999 | France | 22 | 36 | Scotland | Stade de France | 00:00 | Match Details | Buy Memorabilia |
11/4/1999 | Wales | 32 | 31 | England | Wembley Stadium | 00:00 | Match Details | Buy Memorabilia |
January 18, 2021 |
Vayro Wilson |
born 1912 |