
6 Nations
Check out all the facts from 6 Nations
Final table 1977 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
France | 4 | 4 | 0 | 0 | 58 | 21 | 37 | 8 | |
Wales | 4 | 3 | 0 | 1 | 66 | 43 | 23 | 6 | |
England | 4 | 2 | 0 | 2 | 42 | 24 | 18 | 4 | |
Scotland | 4 | 1 | 0 | 3 | 39 | 85 | -46 | 2 | |
Ireland | 4 | 0 | 0 | 4 | 33 | 65 | -32 | 0 | |
Up to and including 1993, teams that finished level on points on the top of the table shared the title. The table above ranks teams not only by points obtained but also by points difference. |
15/1/1977 | Wales | 25 | 9 | Ireland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
15/1/1977 | England | 26 | 6 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
5/2/1977 | France | 16 | 9 | Wales | Parc des Princes | 00:00 | Match Details | Buy Memorabilia |
5/2/1977 | Ireland | 0 | 4 | England | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
19/2/1977 | Scotland | 21 | 18 | Ireland | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
19/2/1977 | England | 3 | 4 | France | Twickenham | 00:00 | Match Details | Buy Memorabilia |
5/3/1977 | Wales | 14 | 9 | England | Arms Park | 00:00 | Match Details | Buy Memorabilia |
5/3/1977 | France | 23 | 3 | Scotland | Parc des Princes | 00:00 | Match Details | Buy Memorabilia |
19/3/1977 | Scotland | 9 | 18 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
19/3/1977 | Ireland | 6 | 15 | France | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
March 6, 2021 |
Quinton Cowan |
born 1982 |
William Burnet |
born 1886 |
William Milton |
died 1930 |