
6 Nations
Check out all the facts from 6 Nations
Final table 1965 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
Wales | 4 | 3 | 0 | 1 | 55 | 45 | 10 | 6 | |
France | 4 | 2 | 1 | 1 | 47 | 33 | 14 | 5 | |
Ireland | 4 | 2 | 1 | 1 | 32 | 23 | 9 | 5 | |
England | 4 | 1 | 1 | 2 | 15 | 28 | -13 | 3 | |
Scotland | 4 | 0 | 1 | 3 | 29 | 49 | -20 | 1 | |
Up to and including 1993, teams that finished level on points on the top of the table shared the title. The table above ranks teams not only by points obtained but also by points difference. |
9/1/1965 | France | 16 | 8 | Scotland | Stade Colombes | 00:00 | Match Details | Buy Memorabilia |
16/1/1965 | Wales | 14 | 3 | England | Arms Park | 14:45 | Match Details | Buy Memorabilia |
23/1/1965 | Ireland | 3 | 3 | France | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
6/2/1965 | Scotland | 12 | 14 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
13/2/1965 | Ireland | 5 | 0 | England | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
27/2/1965 | Scotland | 6 | 16 | Ireland | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
27/2/1965 | England | 9 | 6 | France | Twickenham | 00:00 | Match Details | Buy Memorabilia |
13/3/1965 | Wales | 14 | 8 | Ireland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
20/3/1965 | England | 3 | 3 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
27/3/1965 | France | 22 | 13 | Wales | Stade Colombes | 00:00 | Match Details | Buy Memorabilia |
May 16, 2022 |
William Watts |
born 1890 |