
6 Nations
Check out all the facts from 6 Nations
Final table 1961 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
France | 4 | 3 | 1 | 0 | 39 | 14 | 25 | 7 | |
Wales | 4 | 2 | 0 | 2 | 21 | 14 | 7 | 4 | |
Scotland | 4 | 2 | 0 | 2 | 19 | 25 | -6 | 4 | |
England | 4 | 1 | 1 | 2 | 22 | 22 | 0 | 3 | |
Ireland | 4 | 1 | 0 | 3 | 22 | 48 | -26 | 2 | |
Up to and including 1993, teams that finished level on points on the top of the table shared the title. The table above ranks teams not only by points obtained but also by points difference. |
7/1/1961 | France | 11 | 0 | Scotland | Stade Colombes | 00:00 | Match Details | Buy Memorabilia |
21/1/1961 | Wales | 6 | 3 | England | Arms Park | 00:00 | Match Details | Buy Memorabilia |
11/2/1961 | Scotland | 3 | 0 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
11/2/1961 | Ireland | 11 | 8 | England | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
25/2/1961 | Scotland | 16 | 8 | Ireland | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
25/2/1961 | England | 5 | 5 | France | Twickenham | 00:00 | Match Details | Buy Memorabilia |
11/3/1961 | Wales | 9 | 0 | Ireland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
18/3/1961 | England | 6 | 0 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
25/3/1961 | France | 8 | 6 | Wales | Stade Colombes | 00:00 | Match Details | Buy Memorabilia |
15/4/1961 | Ireland | 3 | 15 | France | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
December 11, 2019 |
William Truman |
born 1909 |
Geoffrey Cross |
born 1982 |
William Mumm |
died 1993 |
William Ferguson |
died 1963 |