
6 Nations
Check out all the facts from 6 Nations
Final table 1948 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
Ireland | 4 | 4 | 0 | 0 | 36 | 19 | 17 | 8 | |
France | 4 | 2 | 0 | 2 | 40 | 25 | 15 | 4 | |
Scotland | 4 | 2 | 0 | 2 | 15 | 31 | -16 | 4 | |
Wales | 4 | 1 | 1 | 2 | 23 | 20 | 3 | 3 | |
England | 4 | 0 | 1 | 3 | 16 | 35 | -19 | 1 | |
Up to and including 1993, teams that finished level on points on the top of the table shared the title. The table above ranks teams not only by points obtained but also by points difference. |
1/1/1948 | France | 6 | 13 | Ireland | Stade Colombes | 00:00 | Match Details | Buy Memorabilia |
17/1/1948 | England | 3 | 3 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
24/1/1948 | Scotland | 9 | 8 | France | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
7/2/1948 | Wales | 14 | 0 | Scotland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
14/2/1948 | England | 10 | 11 | Ireland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
21/2/1948 | Wales | 3 | 11 | France | St Helen's | 00:00 | Match Details | Buy Memorabilia |
28/2/1948 | Ireland | 6 | 0 | Scotland | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
13/3/1948 | Ireland | 6 | 3 | Wales | Ravenhill | 00:00 | Match Details | Buy Memorabilia |
20/3/1948 | Scotland | 6 | 3 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
29/3/1948 | France | 15 | 0 | England | Stade Colombes | 00:00 | Match Details | Buy Memorabilia |
December 10, 2019 |
William Fletcher |
born 1851 |
Warren Fury |
born 1985 |
William McLean |
died 1996 |
William Morgan |
died 1943 |