
6 Nations
Check out all the facts from 6 Nations
Final table 1934 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
England | 3 | 3 | 0 | 0 | 28 | 6 | 22 | 6 | |
Wales | 3 | 2 | 0 | 1 | 26 | 15 | 11 | 4 | |
Scotland | 3 | 1 | 0 | 2 | 25 | 28 | -3 | 2 | |
Ireland | 3 | 0 | 0 | 3 | 12 | 42 | -30 | 0 | |
The table above ranks teams not only by points obtained but also by points difference. |
20/1/1934 | Wales | 0 | 9 | England | Arms Park | 00:00 | Match Details | Buy Memorabilia |
3/2/1934 | Scotland | 6 | 13 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
10/2/1934 | Ireland | 3 | 13 | England | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
24/2/1934 | Scotland | 16 | 9 | Ireland | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
10/3/1934 | Wales | 13 | 0 | Ireland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
17/3/1934 | England | 6 | 3 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
May 16, 2022 |
William Watts |
born 1890 |